Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Santa Rosa County welcomed a total of 29,561 students during the 2023-24 school year. Among them, Black students comprised 4.8% of the student body to be the third least represented ethnicity in the county.
Among the 38 schools in Santa Rosa County, Milton High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 184 students, making up 9.1% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 5.1% | 2,430 |
Pace High School | 4.1% | 2,284 |
Milton High School | 9.1% | 2,027 |
Gulf Breeze High School | 1.8% | 1,977 |
East Bay K-8 School | 4.1% | 1,081 |
Pace K-8 | 1.8% | 1,012 |
Woodlawn Beach Middle School | 4% | 945 |
Bennett C. Russell Elementary School | 6.1% | 876 |
Berryhill Elementary School | 5.4% | 865 |
Thomas L. Sims Middle School | 3.3% | 850 |
Pea Ridge Elementary School | 6.8% | 822 |
Holley-Navarre Middle School | 6.2% | 803 |
West Navarre Intermediate School | 4.9% | 777 |
East Milton Elementary School | 5.2% | 771 |
Oriole Beach Elementary School | 2.1% | 771 |
Avalon Middle School | 7.3% | 768 |
W. H. Rhodes Elementary School | 13.8% | 760 |
Hobbs Middle School | 8.4% | 724 |
Holley-Navarre Intermediate School | 4.9% | 708 |
Martin Luther King Middle School | 7.6% | 681 |
West Navarre Primary School | 4.2% | 668 |
Holley-Navarre Primary School | 6.6% | 651 |
S. S. Dixon Intermediate School | 3% | 640 |
S. S. Dixon Primary School | 3.7% | 629 |
Bagdad Elementary School | 11.7% | 504 |
T. R. Jackson PreK Center | 15.9% | 182 |
Santa Rosa Adult School | 6.5% | 169 |
High Road | 13.8% | 123 |
Learning Academy of Santa Rosa | 11.2% | 89 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE