Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Santa Rosa County welcomed a total of 29,561 students during the 2023-24 school year. Among them, white students comprised 74.6% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in Santa Rosa County, Pace High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,716 students, making up 75.1% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 68.7% | 2,430 |
Pace High School | 75.1% | 2,284 |
Milton High School | 72% | 2,027 |
Gulf Breeze High School | 79% | 1,977 |
East Bay K-8 School | 70.8% | 1,081 |
Pace K-8 | 84.7% | 1,012 |
Woodlawn Beach Middle School | 69.7% | 945 |
Gulf Breeze Middle School | 84.9% | 914 |
Gulf Breeze Elementary School | 84.5% | 880 |
Bennett C. Russell Elementary School | 74% | 876 |
Berryhill Elementary School | 77.7% | 865 |
Thomas L. Sims Middle School | 75.8% | 850 |
Pea Ridge Elementary School | 68.2% | 822 |
Holley-Navarre Middle School | 63.1% | 803 |
West Navarre Intermediate School | 68.7% | 777 |
East Milton Elementary School | 78.5% | 771 |
Oriole Beach Elementary School | 78.5% | 771 |
Avalon Middle School | 71.9% | 768 |
W. H. Rhodes Elementary School | 68.7% | 760 |
Hobbs Middle School | 72.4% | 724 |
Holley-Navarre Intermediate School | 62.3% | 708 |
Central School | 87.6% | 696 |
Martin Luther King Middle School | 70.8% | 681 |
West Navarre Primary School | 68% | 668 |
Holley-Navarre Primary School | 66.2% | 651 |
S. S. Dixon Intermediate School | 77.5% | 640 |
S. S. Dixon Primary School | 74.9% | 629 |
Jay High School | 93.7% | 506 |
Bagdad Elementary School | 67.9% | 504 |
Jay Elementary School | 92.2% | 488 |
Chumuckla Elementary School | 89.3% | 338 |
T. R. Jackson PreK Center | 62.1% | 182 |
Santa Rosa Adult School | 79.3% | 169 |
Santa Rosa Virtual Franchise | 74.6% | 130 |
High Road | 74% | 123 |
Learning Academy of Santa Rosa | 67.4% | 89 |
Santa Rosa Online Virtual Instruction Program | 81.8% | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE