Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 103 petitions (53.6% of all submissions), and an approval rate of 94.2%. Meanwhile, the Construction industry was the second largest contributor, filing 46 petitions (24% of the total), with an approval rate of 100%.
The Emerald Coast Times publication area employers with the most petitions during 2024 included Mastec Services Company, Inc., which filed 38 petitions with an approval rate of 100%, N2 Services, Inc. with 12 petitions and an approval rate of 100%, and Sun-It Solutions, Inc., which filed 10 petitions with an approval rate of 90%.
Compared to 2023, the Emerald Coast Times publication area saw a 5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 103 | 53.6% | 94.2% | 5.8% |
2 | Construction | 46 | 24% | 100% | 0% |
3 | Finance and Insurance | 12 | 6.3% | 100% | 0% |
4 | Manufacturing | 7 | 3.6% | 100% | 0% |
5 | Wholesale Trade | 5 | 2.6% | 100% | 0% |
6 | Health Care and Social Assistance | 4 | 2.1% | 100% | 0% |
6 | Information | 4 | 2.1% | 100% | 0% |
8 | Retail Trade | 3 | 1.6% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 2 | 1% | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 2 | 1% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.5% | 100% | 0% |
11 | Management of Companies and Enterprises | 1 | 0.5% | 100% | 0% |
11 | Educational Services | 1 | 0.5% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
N2 Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sun-It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Virtus Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Disruptive Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
Software Technology Guidance, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pragmaedge, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
AR Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
Step One Automotive Group, LLC | Retail Trade | 3 | 100% | 0% |
US Technician Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
Hydro Precision Tubing USA, LLC | Manufacturing | 2 | 100% | 0% |
M2E, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soft Tek Sol, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brightnight, LLC | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 50% | 50% |
Sphere Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
Objective Group, Inc. | Information | 1 | 100% | 0% |
Mr Aerospace Engineering, LLC | Construction | 1 | 100% | 0% |
Pace FL Dental Services, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Panjabi Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
Paycargo, LLC | Finance and Insurance | 1 | 100% | 0% |
Red Krypton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remer, Georges-Pierre and Hoogerwoerd, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rubix Foods, LLC | Manufacturing | 1 | 100% | 0% |
Samlut and Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Service First Insurance Group, LLC | Finance and Insurance | 1 | 100% | 0% |
SLS Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smiles of Viera, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Solutions Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
York International Corporation | Manufacturing | 1 | 100% | 0% |
Zup Innovation, Corp. | 1 | 100% | 0% | |
Acorn Health of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ACP Realty Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Advanced Structural Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amerant Bank, N A | Finance and Insurance | 1 | 100% | 0% |
Bacardi U S a, Inc. | Manufacturing | 1 | 100% | 0% |
Barakat Bossa, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bioteknica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biscayne Bay Waterkeeper, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Boogies Watersports, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Bunge Latin America, LLC | Manufacturing | 1 | 100% | 0% |
California Wood Custom Solutions | Wholesale Trade | 1 | 100% | 0% |
Centro Holdings, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Century Homebuilders Group, LLC | Construction | 1 | 100% | 0% |
Conductive Education Center of Orlando | Educational Services | 1 | 100% | 0% |
Cornish Hernandez Gonzalez Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyxtera Technologies, Inc. | Information | 1 | 100% | 0% |
DCK Worldwide Group, LLC | Construction | 1 | 100% | 0% |
DE LA Guardia Victoria Architects and Urbanists, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Del Monte Fresh Produce Company | Wholesale Trade | 1 | 100% | 0% |
Dental First 4, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Enterprise Risk Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Equipment Tile, LLC. | Construction | 1 | 100% | 0% |
Eta Space, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fifa Americas, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Fynsa Holding, LLC | Finance and Insurance | 1 | 100% | 0% |
H and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE