There are 792 professional licenses set to expire in September.
In Santa Rosa, 8,173 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Santa Rosa County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1 Stop Full Service Station, LLC | Alcoholic Beverages & Tobacco | BEV6701486 | 09/30/2023 |
3 Patriots, LLC | Alcoholic Beverages & Tobacco | BEV6701284 | 09/30/2023 |
3 Patriots, LLC | Alcoholic Beverages & Tobacco | BEV6701285 | 09/30/2023 |
3 Patriots, LLC | Alcoholic Beverages & Tobacco | BEV6701286 | 09/30/2023 |
4895 West Spencer Petro, Inc. | Alcoholic Beverages & Tobacco | BEV6701482 | 09/30/2023 |
5flags Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV6701480 | 09/30/2023 |
A Proper Shoppe, LLC | Alcoholic Beverages & Tobacco | BC2703761 | 09/30/2023 |
Aarni Investments, LLC | Alcoholic Beverages & Tobacco | BEV6701434 | 09/30/2023 |
Abby S. Davis | Real Estate | SL3285476 | 09/30/2023 |
Adame Lucio Dominic Xavier | Real Estate | BK3530749 | 09/30/2023 |
AK89, LLC | Alcoholic Beverages & Tobacco | BEV2705088 | 09/30/2023 |
Alan Richard Isaacson | Real Estate | SL3022475 | 09/30/2023 |
Alan Trammell | Real Estate | SL3397816 | 09/30/2023 |
Alana Melendez | Real Estate | SL3461136 | 09/30/2023 |
Alana Melendez | Real Estate | SL3461136 | 09/30/2023 |
Alicia Ann Woodard | Real Estate | SL3518506 | 09/30/2023 |
Alicia P. Cochran | Real Estate | SL3099365 | 09/30/2023 |
Alicia P. Cochran | Real Estate | SL3099365 | 09/30/2023 |
Aloia Samantha | Real Estate | SL3533906 | 09/30/2023 |
Alphy's Catfish House, LLC | Alcoholic Beverages & Tobacco | BEV6701234 | 09/30/2023 |
Amanda Beth Hurd | Real Estate | SL3289269 | 09/30/2023 |
Amanda Joy Snow | Real Estate | SL3346050 | 09/30/2023 |
Amber Lynne Niewadomski | Real Estate | SL3397859 | 09/30/2023 |
Amber Lynne Niewadomski | Real Estate | SL3397859 | 09/30/2023 |
Amber Nelson Green | Real Estate | BK3401025 | 09/30/2023 |
Amelia Fernandina, LLC | Alcoholic Beverages & Tobacco | BEV5500910 | 09/30/2023 |
American Legion Navarre Post 0382 | Alcoholic Beverages & Tobacco | BEV6701088 | 09/30/2023 |
American Legion Post 378, Inc. | Alcoholic Beverages & Tobacco | BEV6701153 | 09/30/2023 |
Amira Aicha, LLC | Alcoholic Beverages & Tobacco | BEV2705142 | 09/30/2023 |
Amy Carter Sheppard | Real Estate | SL3456003 | 09/30/2023 |
Amy E. Lorenger | Real Estate | SL3227167 | 09/30/2023 |
Amy Londre | Real Estate | SL3340003 | 09/30/2023 |
Amy Londre | Real Estate | SL3340003 | 09/30/2023 |
Amy M. Burgdoff | Real Estate | SL3400908 | 09/30/2023 |
Amy R. Churchward | Real Estate | SL3070596 | 09/30/2023 |
Amy Wise | Real Estate | SL3345897 | 09/30/2023 |
Andrea Cross | Real Estate | SL3454417 | 09/30/2023 |
Andrea Zierden | Real Estate | SL3462739 | 09/30/2023 |
Andrew Wayne Laffond | Real Estate | SL3405967 | 09/30/2023 |
Andy D'S Food of Navarre, LLC | Alcoholic Beverages & Tobacco | BEV6701390 | 09/30/2023 |
Angela Bercot Dees | Real Estate | SL548504 | 09/30/2023 |
Angie Lee Williams | Real Estate | SL3346211 | 09/30/2023 |
Angie Lee Williams | Real Estate | SL3346211 | 09/30/2023 |
Anita Riddick Hightower | Real Estate | SL3228652 | 09/30/2023 |
Anna Faye Flowers | Real Estate | SL680922 | 09/30/2023 |
Anthony Lombardo | Real Estate | BK3232255 | 09/30/2023 |
Anthony Piotrowski | Real Estate | BK3145986 | 09/30/2023 |
Aquino Lina Maria | Real Estate | SL3530211 | 09/30/2023 |
Aragon Cafe, LLC | Alcoholic Beverages & Tobacco | BEV2704848 | 09/30/2023 |
Ardythe Ellin Haas | Real Estate | SL3076427 | 09/30/2023 |
Argentine Specialties, LLC | Alcoholic Beverages & Tobacco | WSL2703791 | 09/30/2023 |
Ashley Elizabeth Sanders | Real Estate | SL3410196 | 09/30/2023 |
Ashley Nadreau | Real Estate | SL3337547 | 09/30/2023 |
Ashton M. Wolfe | Real Estate | SL3465970 | 09/30/2023 |
Baeza Carter Allen | Real Estate | SL3532231 | 09/30/2023 |
Barbara J. Patrelle | Real Estate | BK3006326 | 09/30/2023 |
Barbara J. Patrelle | Real Estate | BK3006326 | 09/30/2023 |
Barbara Wyren Kirkland | Real Estate | BK154603 | 09/30/2023 |
Barbara Yvette Johnson | Real Estate | BK3039287 | 09/30/2023 |
Barnhills Coffee Club, LLC | Alcoholic Beverages & Tobacco | BEV2704345 | 09/30/2023 |
Bass Kevin Laine | Real Estate | SL3527458 | 09/30/2023 |
Beardless Brewhaus, LLC | Alcoholic Beverages & Tobacco | BEV6701487 | 09/30/2023 |
Beardless Brewhaus, LLC | Alcoholic Beverages & Tobacco | WSL6701025 | 09/30/2023 |
Belinda Dee Work | Real Estate | BK3035586 | 09/30/2023 |
Bell Kindell Stafford | Real Estate | SL3528341 | 09/30/2023 |
Benson Robert George | Real Estate | SL3546214 | 09/30/2023 |
Berrydale Kwickmart, Inc. | Alcoholic Beverages & Tobacco | BEV6701084 | 09/30/2023 |
Bertrand Raoul Roberge | Real Estate | BK3182120 | 09/30/2023 |
Bethany Anne Martin | Real Estate | SL3519667 | 09/30/2023 |
Bethany Colleen Erb | Real Estate | SL3409580 | 09/30/2023 |
Betty Fountain | Real Estate | BK263651 | 09/30/2023 |
Betty Lou Terry | Real Estate | SL3532239 | 09/30/2023 |
Beverly Ellen Lindsay | Real Estate | BK557953 | 09/30/2023 |
Beverly Ellen Lindsay | Real Estate | BK557953 | 09/30/2023 |
BJL Sources, Inc. | Alcoholic Beverages & Tobacco | BEV6701437 | 09/30/2023 |
BJL Sources, Inc. | Alcoholic Beverages & Tobacco | WSL6701023 | 09/30/2023 |
BJL Sources, Inc. | Alcoholic Beverages & Tobacco | WSL6701027 | 09/30/2023 |
Blackwater Grill, Inc. | Alcoholic Beverages & Tobacco | BEV6701177 | 09/30/2023 |
Blaine Flynn | Real Estate | SL3518603 | 09/30/2023 |
Boardwalk Shop of Navarre Beach, LLC | Alcoholic Beverages & Tobacco | BEV6701306 | 09/30/2023 |
Bonnie Pitts Whitlock | Real Estate | BK3248819 | 09/30/2023 |
Bonnie Pitts Whitlock | Real Estate | BK3248819 | 09/30/2023 |
Bookout, Joseph, LLC | Real Estate | SL3523405 | 09/30/2023 |
Boomerang USA, Inc. | Alcoholic Beverages & Tobacco | BEV6701244 | 09/30/2023 |
Braden Dean Porter | Real Estate | SL3464633 | 09/30/2023 |
Brand, Distany | Real Estate | SL3464617 | 09/30/2023 |
Brandon L. Allen | Alcoholic Beverages & Tobacco | BEV6701490 | 09/30/2023 |
Brandon Thomas Vinyard | Real Estate | BK3031022 | 09/30/2023 |
Branning, Nancy W, LLC | Real Estate | SL3397121 | 09/30/2023 |
Breeze Mart International of Gulf Breeze, Inc. | Alcoholic Beverages & Tobacco | BEV6700495 | 09/30/2023 |
Brenda Elizabeth Hoover | Real Estate | SL3285137 | 09/30/2023 |
Brenda Elizabeth Hoover | Real Estate | SL3285137 | 09/30/2023 |
Brew Angels, LLC | Alcoholic Beverages & Tobacco | BEV6701212 | 09/30/2023 |
Brian Howard Hagensick | Real Estate | BK581814 | 09/30/2023 |
Brittany Kristine McCoy | Real Estate | BK3314824 | 09/30/2023 |
Brittany Kristine McCoy | Real Estate | ZH1003524 | 09/30/2023 |
Brittney Henry | Real Estate | SL3524621 | 09/30/2023 |
Buenos Dias Cafe, LLC | Alcoholic Beverages & Tobacco | BEV6701484 | 09/30/2023 |
Burnham Evolutions, Inc. | Community Association Managers and Firms | CAB5174 | 09/30/2023 |
Burroughs Stephanie Diane | Real Estate | BK3528622 | 09/30/2023 |
BWR of FWB, LLC | Alcoholic Beverages & Tobacco | BEV5603364 | 09/30/2023 |
Byron Moses | Alcoholic Beverages & Tobacco | BEV6701369 | 09/30/2023 |
Cain Bailey, Nicholas, LLC | Real Estate | SL3405687 | 09/30/2023 |
Cajun Crab Company, LLC | Alcoholic Beverages & Tobacco | BEV6701411 | 09/30/2023 |
Caleb Anderson | Real Estate | SL3523239 | 09/30/2023 |
Campbell Chance Darcy | Real Estate | SL3530410 | 09/30/2023 |
Candace Lynn Hendricks | Real Estate | SL3163369 | 09/30/2023 |
Capitol Association Management, LLC | Community Association Managers and Firms | CAB5913 | 09/30/2023 |
Carlson, Magyn | Real Estate | SL3464179 | 09/30/2023 |
Carol Ann Bailey-Stewart | Real Estate | BK474337 | 09/30/2023 |
Carol Ann Wilen | Real Estate | SL3021889 | 09/30/2023 |
Caroline Williams | Real Estate | SL3464500 | 09/30/2023 |
Carpentier Lindsay Hoard | Real Estate | BK3132352 | 09/30/2023 |
Carrie B. Carver | Real Estate | SL3397463 | 09/30/2023 |
Carter Kalyn Ann | Real Estate | SL3528460 | 09/30/2023 |
Casey Lynn Owens | Real Estate | SL3292332 | 09/30/2023 |
Catherine Edina Cantrell | Real Estate | SL3404174 | 09/30/2023 |
Caudill Paige Marie | Real Estate | SL3526692 | 09/30/2023 |
Celeste R. Chauvette | Real Estate | SL3524796 | 09/30/2023 |
Celestine Enzor Folga | Real Estate | SL416598 | 09/30/2023 |
Chambers P. Ronald Jr. | Real Estate | SL3533946 | 09/30/2023 |
Charles Edward Russell | Real Estate | SL3209103 | 09/30/2023 |
Charles Mitchell Norton | Real Estate | SL3077559 | 09/30/2023 |
Charles Preston Lambdin | Real Estate | SL3286107 | 09/30/2023 |
Charles Preston Lambdin | Real Estate | SL3286107 | 09/30/2023 |
Charlotte Diane Noel Baumgarten | Real Estate | SL3341808 | 09/30/2023 |
Chelsea A. Hall | Real Estate | SL3408676 | 09/30/2023 |
Chill Naturally, LLC | Alcoholic Beverages & Tobacco | BEV6701496 | 09/30/2023 |
Christina Marie Hoover | Real Estate | SL3408480 | 09/30/2023 |
Christopher Warren Johnson | Real Estate | BK3021903 | 09/30/2023 |
Christy C. Cotton | Real Estate | SL3073872 | 09/30/2023 |
Christy Mikels Smith | Real Estate | SL3406012 | 09/30/2023 |
Cindy Lee Hoover Gross | Real Estate | SL3283862 | 09/30/2023 |
CK Handyman Service, LLC | Alcoholic Beverages & Tobacco | BEV6701346 | 09/30/2023 |
Claire Louise Betts | Real Estate | SL3204857 | 09/30/2023 |
Club at Hidden Creek, LLC | Alcoholic Beverages & Tobacco | BEV6701279 | 09/30/2023 |
Club Coco, LLC | Alcoholic Beverages & Tobacco | BEV2705029 | 09/30/2023 |
Cobbletel, LLC | Alcoholic Beverages & Tobacco | BEV2704317 | 09/30/2023 |
Coldwater Country Store, LLC | Alcoholic Beverages & Tobacco | BEV6701479 | 09/30/2023 |
Colton Brooks | Real Estate | SL3351796 | 09/30/2023 |
Connie Hamilton | Real Estate | SL3351059 | 09/30/2023 |
Connie Lynn Koontz | Real Estate | SL3398696 | 09/30/2023 |
Connie Lynn Koontz | Real Estate | SL3398696 | 09/30/2023 |
Connie Marie Pugh | Real Estate | SL3349618 | 09/30/2023 |
Constance T. Gamble | Real Estate | SL583581 | 09/30/2023 |
Cook, Jennifer Ann, LLC | Real Estate | SL3459662 | 09/30/2023 |
Corey Ray Smith | Real Estate | SL3518290 | 09/30/2023 |
Corwin Nicholas Mager | Real Estate | SL3527126 | 09/30/2023 |
Corwin, Vivian, LLC | Real Estate | SL3406257 | 09/30/2023 |
Cosse's Place, LLC | Alcoholic Beverages & Tobacco | BEV6701395 | 09/30/2023 |
Cosses Corner Shack, LLC | Alcoholic Beverages & Tobacco | BEV6701430 | 09/30/2023 |
Courtney Eaton | Real Estate | SL3523322 | 09/30/2023 |
Crawford G. Janelle | Real Estate | SL419388 | 09/30/2023 |
Crumbley Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6701443 | 09/30/2023 |
Crystal Dancer | Real Estate | SL3398439 | 09/30/2023 |
Cynthia Fountain Coursen | Real Estate | SL634157 | 09/30/2023 |
Cynthia Messer Delmarco | Real Estate | SL3226977 | 09/30/2023 |
Cynthia Pate Smith | Real Estate | SL3154276 | 09/30/2023 |
Cypress Lakes Golf Club, Inc. | Alcoholic Beverages & Tobacco | BEV2704388 | 09/30/2023 |
Dag Corporation | Alcoholic Beverages & Tobacco | BEV6700479 | 09/30/2023 |
Dangard, Inc. | Alcoholic Beverages & Tobacco | BEV6701104 | 09/30/2023 |
Daniel Kellen | Real Estate | SL3351232 | 09/30/2023 |
Daniel Roger Williams | Real Estate | SL3017804 | 09/30/2023 |
Daniell Kyle Sanborn | Real Estate | SL3526576 | 09/30/2023 |
Danny D. Helms | Real Estate | BK617790 | 09/30/2023 |
Darla Renee Henry | Real Estate | SL3069017 | 09/30/2023 |
Darlene D. Hammond | Real Estate | BK623227 | 09/30/2023 |
Darlene Lacour | Real Estate | SL3406811 | 09/30/2023 |
Daryl Jason Delgado | Real Estate | SL381210 | 09/30/2023 |
Daryl Jason Delgado | Real Estate | SL381210 | 09/30/2023 |
Daves Oyster Bar, Inc. | Alcoholic Beverages & Tobacco | BEV6701030 | 09/30/2023 |
David C. Driscoll | Real Estate | BK554933 | 09/30/2023 |
David Conrad Schulz | Real Estate | SL3457052 | 09/30/2023 |
David Frederick Hayhow | Real Estate | SL3206648 | 09/30/2023 |
David Frederick Hayhow | Real Estate | SL3206648 | 09/30/2023 |
David M. Edwards | Real Estate | SL3455525 | 09/30/2023 |
David M. Edwards | Real Estate | SL3455525 | 09/30/2023 |
David Oswald McCranie | Alcoholic Beverages & Tobacco | BEV6701303 | 09/30/2023 |
David Phillip Jones | Real Estate | BK424869 | 09/30/2023 |
David Seevers | Real Estate | SL3349303 | 09/30/2023 |
Davis, Alexzandrea | Real Estate | SL3525290 | 09/30/2023 |
Deborah Ann Worthey | Real Estate | SL3521689 | 09/30/2023 |
Deborah Kaye Brown | Real Estate | SL3350172 | 09/30/2023 |
Deborah Lorraine Hall | Real Estate | SL658377 | 09/30/2023 |
Deborah Lyn Cederquist | Real Estate | SL3073650 | 09/30/2023 |
Debra K. Cook | Real Estate | BK3065263 | 09/30/2023 |
Debra K. Cook | Real Estate | BK3065263 | 09/30/2023 |
Debra Lynn Moe | Real Estate | SL3400769 | 09/30/2023 |
Debra S. Walden | Real Estate | SL3458836 | 09/30/2023 |
Deckert Verges Carol Olivier | Real Estate | SL3525714 | 09/30/2023 |
Delunas Hideout, LLC | Alcoholic Beverages & Tobacco | BEV2705162 | 09/30/2023 |
Deon, LLC | Alcoholic Beverages & Tobacco | BEV6701096 | 09/30/2023 |
Derek Michael Brown | Real Estate | SL3455171 | 09/30/2023 |
Diana Grimes | Real Estate | SL3465065 | 09/30/2023 |
Diana Leigh Barberi | Real Estate | SL3466418 | 09/30/2023 |
Diane Claire Williams | Real Estate | SL3145908 | 09/30/2023 |
Diane Waschenko | Real Estate | SL3347090 | 09/30/2023 |
Dianne Richelle Burgess | Real Estate | SL3348747 | 09/30/2023 |
Diyaa Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV6701257 | 09/30/2023 |
Diyaa Mini Mart, LLC | Alcoholic Beverages & Tobacco | BEV2705009 | 09/30/2023 |
Diyaa Wine Mart, LLC | Alcoholic Beverages & Tobacco | BEV2702041 | 09/30/2023 |
Diyaa Wine World, LLC | Alcoholic Beverages & Tobacco | BEV5601513 | 09/30/2023 |
Diyaa, LLC | Alcoholic Beverages & Tobacco | BEV6701184 | 09/30/2023 |
Docs Liquors, LLC | Alcoholic Beverages & Tobacco | BEV6701107 | 09/30/2023 |
Donald Ray Langston | Real Estate | SL3407737 | 09/30/2023 |
Donna Gay Szymoniak | Real Estate | SL3253928 | 09/30/2023 |
Donna Kraus Luebbers | Real Estate | SL3348574 | 09/30/2023 |
Donna Michelle Heffner Chennault | Real Estate | SL3148633 | 09/30/2023 |
Donnie C. Broxson | Real Estate | BK405413 | 09/30/2023 |
Doris N. Coleman | Real Estate | SL3454178 | 09/30/2023 |
Dorothy Pa M. O'Kelley | Real Estate | SL686084 | 09/30/2023 |
Dorothy Pa M. O'Kelley | Real Estate | SL686084 | 09/30/2023 |
Dovie Marlene Gulledge | Real Estate | SL3410187 | 09/30/2023 |
Dovie Marlene Gulledge | Real Estate | SL3410187 | 09/30/2023 |
Dura-Med Southeast, Inc. | Drugs, Devices and Cosmetics | 321744 | 09/30/2023 |
Dylan Nicolas Williams | Real Estate | SL3521026 | 09/30/2023 |
Dylan Nicolas Williams | Real Estate | SL3521026 | 09/30/2023 |
Eddie Lee Faircloth | Real Estate | SL683050 | 09/30/2023 |
Edeker-Dubose Post 121 the American Legion Department of FL, Inc. | Alcoholic Beverages & Tobacco | BEV6701472 | 09/30/2023 |
Edson Gene Hurd | Real Estate | BK3395348 | 09/30/2023 |
Edward B. Bogden | Real Estate | SL3208035 | 09/30/2023 |
Edward Lerum Walders | Real Estate | SL3291548 | 09/30/2023 |
Ej's Food Services, LLC | Alcoholic Beverages & Tobacco | BEV6701396 | 09/30/2023 |
El Paso Tacos & Tequila Navarre, LLC | Alcoholic Beverages & Tobacco | BEV6701491 | 09/30/2023 |
Elise M. Preston | Real Estate | SL3230105 | 09/30/2023 |
Elizabeth Ann Reneau | Real Estate | SL3462642 | 09/30/2023 |
Elizabeth Hay | Real Estate | SL3463331 | 09/30/2023 |
Elizabeth Hay | Real Estate | SL3463331 | 09/30/2023 |
Emerald Breeze Resort Group II, LLC | Alcoholic Beverages & Tobacco | BEV5603373 | 09/30/2023 |
Emerald Breeze Resort Group, LLC | Alcoholic Beverages & Tobacco | BEV5603193 | 09/30/2023 |
Emily Crain | Real Estate | SL3404289 | 09/30/2023 |
English, Edmond Aubrey IV, LLC | Real Estate | SL3231390 | 09/30/2023 |
Eric James Turner | Real Estate | SL3523211 | 09/30/2023 |
Eric Schneider | Real Estate | BK3383652 | 09/30/2023 |
Eric Wayne Rosenbloom | Real Estate | SL3207233 | 09/30/2023 |
Eric Wayne Rosenbloom | Real Estate | SL3207233 | 09/30/2023 |
Ericka Theresa Hewitt | Real Estate | SL3463813 | 09/30/2023 |
Ericka Theresa Hewitt | Real Estate | SL3463813 | 09/30/2023 |
Erin Hardell | Real Estate | SL3524019 | 09/30/2023 |
Evelyn Baber Hersey | Real Estate | BK581794 | 09/30/2023 |
Evelyn D. Moore | Real Estate | SL3144911 | 09/30/2023 |
Fagan, Kimberly Ann, LLC | Real Estate | SL3016306 | 09/30/2023 |
Falak, LLC | Alcoholic Beverages & Tobacco | BEV6701299 | 09/30/2023 |
Fallon Prudhomme | Real Estate | SL3398976 | 09/30/2023 |
Family Fun Ventures, Inc. | Alcoholic Beverages & Tobacco | BEV6701328 | 09/30/2023 |
Farmer L. Patricia | Real Estate | SL3530737 | 09/30/2023 |
Fillinger Auston Pa | Real Estate | SL3528315 | 09/30/2023 |
First City Bee Company, LLC | Alcoholic Beverages & Tobacco | BEV2705238 | 09/30/2023 |
Five Points Liquor and Wine, LLC | Alcoholic Beverages & Tobacco | BEV6701100 | 09/30/2023 |
Florida Amvets Post 1292, Inc. | Alcoholic Beverages & Tobacco | BEV6701338 | 09/30/2023 |
Frances Michele Tucker | Real Estate | SL681893 | 09/30/2023 |
Franklin B. Harman | Real Estate | SL3287369 | 09/30/2023 |
Fulford Harbour, LLC | Alcoholic Beverages & Tobacco | BEV2703893 | 09/30/2023 |
Fusion Fine Wine & Spirits III, Inc. | Alcoholic Beverages & Tobacco | BEV2700375 | 09/30/2023 |
Fusion Fine Wine & Spirits IV, Inc. | Alcoholic Beverages & Tobacco | BEV2700296 | 09/30/2023 |
Fusion Fine Wine & Spirits V, Inc. | Alcoholic Beverages & Tobacco | BEV2700183 | 09/30/2023 |
Fusion Fine Wine & Spirits VII, Inc. | Alcoholic Beverages & Tobacco | BEV2700274 | 09/30/2023 |
Fusion Fine Wine and Spirits, Inc. | Alcoholic Beverages & Tobacco | BEV6701114 | 09/30/2023 |
Fusion Fine Wine and Sprits II, Inc. | Alcoholic Beverages & Tobacco | BEV6701112 | 09/30/2023 |
Gabriel Alan Glenn | Real Estate | SL3524805 | 09/30/2023 |
Garen A. Blythe | Real Estate | SL3284856 | 09/30/2023 |
Gary Haynes | Real Estate | SL3351593 | 09/30/2023 |
Gason, LLC | Alcoholic Beverages & Tobacco | BEV6701267 | 09/30/2023 |
Gbre, Inc. | Alcoholic Beverages & Tobacco | BEV6701409 | 09/30/2023 |
George Pihakis II | Real Estate | SL468064 | 09/30/2023 |
Gerald Bommer | Real Estate | SL3404149 | 09/30/2023 |
Gerald Raymond Orehosky | Real Estate | SL632034 | 09/30/2023 |
Gerald Raymond Orehosky | Real Estate | SL632034 | 09/30/2023 |
Gilda Pa S. Karbassi | Real Estate | BK640674 | 09/30/2023 |
Gilda Pa S. Karbassi | Real Estate | BK640674 | 09/30/2023 |
Glen Crumpton | Real Estate | SL3465335 | 09/30/2023 |
Glen Crumpton | Real Estate | SL3465335 | 09/30/2023 |
Gold-N-Ring, LLC | Alcoholic Beverages & Tobacco | BEV6701441 | 09/30/2023 |
Gordon James Dey Jr. | Real Estate | BK3003704 | 09/30/2023 |
Gordon T. Brazzell | Real Estate | BK579992 | 09/30/2023 |
Gracie Alexandra Forbes | Real Estate | SL3524765 | 09/30/2023 |
Grand Buffet of C & L, Inc. | Alcoholic Beverages & Tobacco | BEV6701381 | 09/30/2023 |
Grand Marlin, LLC | Alcoholic Beverages & Tobacco | BEV2704309 | 09/30/2023 |
Gray Steven Marcus | Real Estate | SL3532215 | 09/30/2023 |
Gregg G. Kirby | Real Estate | BK326223 | 09/30/2023 |
Gregory Allen Gardner | Real Estate | SL419364 | 09/30/2023 |
Gregory Charles Roberts | Real Estate | SL3523916 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK3474845 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK3560502 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK3562939 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK635763 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK635763 | 09/30/2023 |
Grey Carlisle Burge | Real Estate | BK635763 | 09/30/2023 |
Grey Taproom, Inc. | Alcoholic Beverages & Tobacco | BEV6701103 | 09/30/2023 |
Grillehouse Navarre, LLC | Alcoholic Beverages & Tobacco | BEV6701264 | 09/30/2023 |
Grover TS BBQ, LLC | Alcoholic Beverages & Tobacco | BEV6701301 | 09/30/2023 |
Growing Santa Rosa Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6701398 | 09/30/2023 |
GSC Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6701108 | 09/30/2023 |
GSDZ, LLC | Alcoholic Beverages & Tobacco | BEV2700035 | 09/30/2023 |
Gud Vybz Jamaican Grill, LLC | Alcoholic Beverages & Tobacco | BEV6701493 | 09/30/2023 |
Gulf Breeze Post No 4407 VFW of US, Inc. | Alcoholic Beverages & Tobacco | BEV6700508 | 09/30/2023 |
Gulf Coast Garage, LLC | Alcoholic Beverages & Tobacco | BEV6701460 | 09/30/2023 |
Gulf Sea, LLC | Alcoholic Beverages & Tobacco | BEV6700646 | 09/30/2023 |
Gulf Star Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV6700862 | 09/30/2023 |
Gun Ready, LLC | Alcoholic Beverages & Tobacco | BEV6701277 | 09/30/2023 |
Gurisco S. Charles | Real Estate | SL3531381 | 09/30/2023 |
Gustavo Three, LLC | Alcoholic Beverages & Tobacco | BEV6701403 | 09/30/2023 |
Guy David Willis | Real Estate | SL3228272 | 09/30/2023 |
Guy William Chandler | Real Estate | SL3526913 | 09/30/2023 |
Gwendolyn Ann Lewis | Real Estate | SL3405879 | 09/30/2023 |
Gwendolyn Gale SchuMacK | Real Estate | SL470465 | 09/30/2023 |
Gwendolyn Gale SchuMacK | Real Estate | SL470465 | 09/30/2023 |
H & S Development and Innisfree Hotels Inc., LLC | Alcoholic Beverages & Tobacco | BEV2704061 | 09/30/2023 |
H T Hackney Company | Alcoholic Beverages & Tobacco | WSL1102356 | 09/30/2023 |
Halstead Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2700413 | 09/30/2023 |
Hamt NT, LLC | Alcoholic Beverages & Tobacco | BEV6701273 | 09/30/2023 |
Hanumann Corporation | Alcoholic Beverages & Tobacco | BEV6701293 | 09/30/2023 |
Harold Store, Inc. | Alcoholic Beverages & Tobacco | BEV6700930 | 09/30/2023 |
Hartzog, Suzun M | Real Estate | SL3465548 | 09/30/2023 |
Haskan Properties, LLC | Alcoholic Beverages & Tobacco | BEV2700156 | 09/30/2023 |
Haskan Properties, LLC | Alcoholic Beverages & Tobacco | BEV2700327 | 09/30/2023 |
Haskan Properties, LLC | Alcoholic Beverages & Tobacco | BEV5600094 | 09/30/2023 |
Hattaway Jenet Truelsen | Real Estate | SL3531119 | 09/30/2023 |
Hayat, Inc. | Alcoholic Beverages & Tobacco | BEV6701041 | 09/30/2023 |
Hayworth L. Nancy | Real Estate | SL3532027 | 09/30/2023 |
Hayworth L. Nancy | Real Estate | SL3532027 | 09/30/2023 |
Heather Dammeyer | Real Estate | BK3413019 | 09/30/2023 |
Heather Gwin Swett | Real Estate | SL3065926 | 09/30/2023 |
Helen M. Breton | Real Estate | BK3192734 | 09/30/2023 |
Henderson, Clayton R, LLC | Real Estate | SL3290285 | 09/30/2023 |
Hennings Emily | Real Estate | SL3529085 | 09/30/2023 |
Henshaw, Sonya Henry, PL | Real Estate | SL3527887 | 09/30/2023 |
Hibbard Brenda | Real Estate | SL3531494 | 09/30/2023 |
Hilda Ann Wilson | Real Estate | SL3063197 | 09/30/2023 |
Hill M. Joseph | Real Estate | SL3527422 | 09/30/2023 |
Hill Stella Lee | Alcoholic Beverages & Tobacco | BEV6701027 | 09/30/2023 |
Holland, Correna | Real Estate | SL3351976 | 09/30/2023 |
Holland, Correna | Real Estate | SL3351976 | 09/30/2023 |
Holley Navarre ELKS LDG No 2787 Etal | Alcoholic Beverages & Tobacco | BEV6700869 | 09/30/2023 |
Holly E. Lovett | Real Estate | BK3175727 | 09/30/2023 |
Holly E. Lovett | Real Estate | BK3257513 | 09/30/2023 |
Holly E. Lovett | Real Estate | BK3356672 | 09/30/2023 |
Hugh Ellison Smith Jr. | Real Estate | SL3459920 | 09/30/2023 |
Innisfree Hotels, Inc. | Alcoholic Beverages & Tobacco | BEV5501079 | 09/30/2023 |
Island Culture Brands, LLC | Alcoholic Beverages & Tobacco | BEV2702034 | 09/30/2023 |
Island Culture Brands, LLC | Alcoholic Beverages & Tobacco | BEV2702034 | 09/30/2023 |
Ivy C. Castillo | Real Estate | SL3076320 | 09/30/2023 |
Jaime Leblanc | Real Estate | SL3401574 | 09/30/2023 |
James Franklin Oliver | Real Estate | SL3397647 | 09/30/2023 |
James H. Hering | Real Estate | BK3329871 | 09/30/2023 |
James H. Hering | Real Estate | BK636007 | 09/30/2023 |
James Michael Philpot | Real Estate | SL3519102 | 09/30/2023 |
James Paul Harrington | Real Estate | BK3364383 | 09/30/2023 |
