There are 222 professional licenses set to expire in April.
In Santa Rosa, 11,106 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Cocoa Beach Hospitality, LLC | Hotels and Restaurants | MOT1500482 | 04/01/2023 |
Gort Group | Hotels and Restaurants | CND5916815 | 04/01/2023 |
Hutchinson FT Pierce Hospitality, LLC | Hotels and Restaurants | HOT6602299 | 04/01/2023 |
Hutchinson FT Pierce Hospitality, LLC | Hotels and Restaurants | SEA6602429 | 04/01/2023 |
John O Connor Post 4833 Veterans of Foreign Wars | Alcoholic Beverages & Tobacco | ODP6700254 | 04/09/2023 |
Abbott N. Samantha | Drugs, Devices and Cosmetics | APRN11017388 | 04/30/2023 |
Adam C. Smith | Drugs, Devices and Cosmetics | APRN9430363 | 04/30/2023 |
Allie L. Foster | Drugs, Devices and Cosmetics | APRN9413382 | 04/30/2023 |
Amanda D. Davis | Drugs, Devices and Cosmetics | APRN11006671 | 04/30/2023 |
Amanda Hayden | Drugs, Devices and Cosmetics | APRN11018017 | 04/30/2023 |
Amanda L. McBride | Drugs, Devices and Cosmetics | APRN9186649 | 04/30/2023 |
Amanda O. Dawsey | Drugs, Devices and Cosmetics | APRN9233326 | 04/30/2023 |
Amanda S. Zbaren | Drugs, Devices and Cosmetics | APRN9267655 | 04/30/2023 |
Amber L. Robbins | Drugs, Devices and Cosmetics | APRN11005484 | 04/30/2023 |
Amy H. Branstetter | Drugs, Devices and Cosmetics | APRN11002460 | 04/30/2023 |
Amy M. Stal | Drugs, Devices and Cosmetics | APRN9430312 | 04/30/2023 |
Amy N. Schram | Drugs, Devices and Cosmetics | APRN11004016 | 04/30/2023 |
Amy N. Stone | Drugs, Devices and Cosmetics | APRN3263822 | 04/30/2023 |
Andrea B. Walter | Drugs, Devices and Cosmetics | APRN9296278 | 04/30/2023 |
Angela F. Hardman | Drugs, Devices and Cosmetics | APRN9371021 | 04/30/2023 |
Angela L. Blackburn | Drugs, Devices and Cosmetics | APRN2080252 | 04/30/2023 |
Angelo M. Mishio | Drugs, Devices and Cosmetics | APRN9203321 | 04/30/2023 |
April B. Archer | Drugs, Devices and Cosmetics | APRN9205190 | 04/30/2023 |
April M. Evans | Drugs, Devices and Cosmetics | APRN11017223 | 04/30/2023 |
April M. Rodriguez | Drugs, Devices and Cosmetics | APRN11002693 | 04/30/2023 |
Ashley M. Patterson | Drugs, Devices and Cosmetics | APRN11014081 | 04/30/2023 |
Ashley N. Wei | Drugs, Devices and Cosmetics | APRN11004221 | 04/30/2023 |
Benjamin R. Glidden | Drugs, Devices and Cosmetics | APRN11015956 | 04/30/2023 |
Beth A. Malave | Drugs, Devices and Cosmetics | APRN9205833 | 04/30/2023 |
Beverly D. Carroll | Drugs, Devices and Cosmetics | APRN2127482 | 04/30/2023 |
Billie J. Wilhelm | Drugs, Devices and Cosmetics | APRN9460973 | 04/30/2023 |
Blair E. Katie | Drugs, Devices and Cosmetics | APRN11018180 | 04/30/2023 |
Bougher, Genei S | Drugs, Devices and Cosmetics | APRN2565762 | 04/30/2023 |
Bradly L. Diamond | Drugs, Devices and Cosmetics | APRN11005530 | 04/30/2023 |
Brandee C. Allen | Drugs, Devices and Cosmetics | APRN11003956 | 04/30/2023 |
Brandie L. Hinton | Drugs, Devices and Cosmetics | APRN11002651 | 04/30/2023 |
Brazelton, Nerlene L | Drugs, Devices and Cosmetics | APRN11014580 | 04/30/2023 |
Brittani Hass | Drugs, Devices and Cosmetics | APRN11014671 | 04/30/2023 |
Brittany B. Perez | Drugs, Devices and Cosmetics | APRN11006285 | 04/30/2023 |
Brittany M. Arbacheski Fais | Drugs, Devices and Cosmetics | APRN11002672 | 04/30/2023 |
Brittany M. Arbacheski Fais | Drugs, Devices and Cosmetics | APRN11002672 | 04/30/2023 |
Brittney K. Tully | Drugs, Devices and Cosmetics | APRN9363482 | 04/30/2023 |
Brooke A. Kessinger | Drugs, Devices and Cosmetics | APRN11017078 | 04/30/2023 |
Brooks L. Brittany | Drugs, Devices and Cosmetics | APRN11017872 | 04/30/2023 |
Brown K. Elisabeth | Drugs, Devices and Cosmetics | APRN11018942 | 04/30/2023 |
Callie Callaway | Drugs, Devices and Cosmetics | APRN11006936 | 04/30/2023 |
Carl M. Maltese | Drugs, Devices and Cosmetics | APRN9180858 | 04/30/2023 |
Cecelia A. Hubbard | Drugs, Devices and Cosmetics | APRN9208055 | 04/30/2023 |
Chad M. Barden | Drugs, Devices and Cosmetics | APRN11004261 | 04/30/2023 |
Chad M. Barden | Drugs, Devices and Cosmetics | APRN11004261 | 04/30/2023 |
Charlene R. Echols | Drugs, Devices and Cosmetics | APRN1298662 | 04/30/2023 |
Cheryl R. Brown | Drugs, Devices and Cosmetics | APRN11005095 | 04/30/2023 |
Christina L. Smith | Drugs, Devices and Cosmetics | APRN9299079 | 04/30/2023 |
Cindy K. Lawrence | Drugs, Devices and Cosmetics | APRN9213779 | 04/30/2023 |
Connie M. Slaughter | Drugs, Devices and Cosmetics | APRN9459708 | 04/30/2023 |
Cristina R. Denapoles | Drugs, Devices and Cosmetics | APRN9465272 | 04/30/2023 |
Cynthia Crna I. Hernandez | Drugs, Devices and Cosmetics | APRN9212219 | 04/30/2023 |
David A. Tobin | Drugs, Devices and Cosmetics | APRN9292747 | 04/30/2023 |
Debbie A. Sprague | Drugs, Devices and Cosmetics | APRN9294785 | 04/30/2023 |
Denise G. Benoit | Drugs, Devices and Cosmetics | APRN9262463 | 04/30/2023 |
Desiree N. Statler | Drugs, Devices and Cosmetics | APRN11013529 | 04/30/2023 |
Diana S. Broyles | Drugs, Devices and Cosmetics | APRN2040502 | 04/30/2023 |
Docken, Shequita M | Drugs, Devices and Cosmetics | APRN11017865 | 04/30/2023 |
Drumm, Dayona P | Drugs, Devices and Cosmetics | APRN9272486 | 04/30/2023 |
Elizabeth A. McDowell | Drugs, Devices and Cosmetics | APRN9469748 | 04/30/2023 |
Elizabeth A. Townley | Drugs, Devices and Cosmetics | APRN2862482 | 04/30/2023 |
Elizabeth J. Lee | Drugs, Devices and Cosmetics | APRN9370508 | 04/30/2023 |
Ellen D. Vorbeck | Drugs, Devices and Cosmetics | APRN9407298 | 04/30/2023 |
Emily L. Lieser | Drugs, Devices and Cosmetics | APRN9325675 | 04/30/2023 |
Emily N. Kemp | Drugs, Devices and Cosmetics | APRN11015773 | 04/30/2023 |
Eric A. Lane | Drugs, Devices and Cosmetics | APRN11005336 | 04/30/2023 |
Erika R. Ceranowski | Drugs, Devices and Cosmetics | APRN9370330 | 04/30/2023 |
Felix J. Oyugi-Summers | Drugs, Devices and Cosmetics | APRN11016917 | 04/30/2023 |
Frances A. Haswell | Drugs, Devices and Cosmetics | APRN11005827 | 04/30/2023 |
Gary W. Bombard | Drugs, Devices and Cosmetics | APRN11006503 | 04/30/2023 |
Grace M. Francis | Drugs, Devices and Cosmetics | APRN9334976 | 04/30/2023 |
Grinnell, Nikkol F | Drugs, Devices and Cosmetics | APRN11018309 | 04/30/2023 |
Gronert B. Jennifer | Drugs, Devices and Cosmetics | APRN9269962 | 04/30/2023 |
Hannah M. Johnson | Drugs, Devices and Cosmetics | APRN11013388 | 04/30/2023 |
Heather H. Doerr | Drugs, Devices and Cosmetics | APRN9182274 | 04/30/2023 |
Heather L. Distelrath | Drugs, Devices and Cosmetics | APRN9333996 | 04/30/2023 |
Heidi Aprn C. Pfeiler | Drugs, Devices and Cosmetics | APRN11005146 | 04/30/2023 |
Jack A. Mandel Jr. | Drugs, Devices and Cosmetics | APRN9299697 | 04/30/2023 |
Jacob E. Shelley | Drugs, Devices and Cosmetics | APRN9375373 | 04/30/2023 |
James M. Newton Jr. | Drugs, Devices and Cosmetics | APRN11005812 | 04/30/2023 |
Jamie L. Ayers | Drugs, Devices and Cosmetics | APRN9424543 | 04/30/2023 |
Jamieson T. Peterman | Drugs, Devices and Cosmetics | APRN9233889 | 04/30/2023 |
Jason E. Ballard | Drugs, Devices and Cosmetics | APRN9272780 | 04/30/2023 |
Jean M. Houy | Drugs, Devices and Cosmetics | APRN1312852 | 04/30/2023 |
Jeanne R. Tilley | Drugs, Devices and Cosmetics | APRN9303501 | 04/30/2023 |
Jennifer A. Burkett | Drugs, Devices and Cosmetics | APRN9326948 | 04/30/2023 |
Jennifer B. Covalt | Drugs, Devices and Cosmetics | APRN9269962 | 04/30/2023 |
Jennifer B. Covalt | Drugs, Devices and Cosmetics | APRN9269962 | 04/30/2023 |
Jennifer D. Grady | Drugs, Devices and Cosmetics | APRN11006096 | 04/30/2023 |
Jennifer L. Troyer | Drugs, Devices and Cosmetics | APRN11013427 | 04/30/2023 |
Jennifer L. Troyer | Drugs, Devices and Cosmetics | APRN11013427 | 04/30/2023 |
Jennifer S. Gordon | Drugs, Devices and Cosmetics | APRN9326161 | 04/30/2023 |
Jill A. Johnson | Drugs, Devices and Cosmetics | APRN9237672 | 04/30/2023 |
John Coblentz | Drugs, Devices and Cosmetics | APRN11013630 | 04/30/2023 |
John D. Cheatwood | Drugs, Devices and Cosmetics | APRN11004292 | 04/30/2023 |
Jolee B. Sanborn | Drugs, Devices and Cosmetics | APRN11005731 | 04/30/2023 |
Jolene D. Callahan | Drugs, Devices and Cosmetics | APRN11016296 | 04/30/2023 |
Jolene D. Callahan | Drugs, Devices and Cosmetics | APRN11016296 | 04/30/2023 |
Joshua P. Marshall | Drugs, Devices and Cosmetics | APRN11015204 | 04/30/2023 |
Joshua S. Dean | Drugs, Devices and Cosmetics | APRN9462240 | 04/30/2023 |
Judith P. Buono | Drugs, Devices and Cosmetics | APRN11014021 | 04/30/2023 |
Julie A. Stronski | Drugs, Devices and Cosmetics | APRN11006269 | 04/30/2023 |
Kacey D. Kash | Drugs, Devices and Cosmetics | APRN11006381 | 04/30/2023 |
Kacey D. Kash | Drugs, Devices and Cosmetics | APRN11006381 | 04/30/2023 |
Kaitlyn J. Christian | Drugs, Devices and Cosmetics | APRN11004778 | 04/30/2023 |
Karen B. Van Beneden-Colley | Drugs, Devices and Cosmetics | APRN1198822 | 04/30/2023 |
Karen D. Bransten | Drugs, Devices and Cosmetics | APRN9185648 | 04/30/2023 |
Karen S. Bounds | Drugs, Devices and Cosmetics | APRN2531762 | 04/30/2023 |
Katelynn Oberhausen | Drugs, Devices and Cosmetics | APRN11016484 | 04/30/2023 |
Katharine E. Saunders | Drugs, Devices and Cosmetics | APRN9336294 | 04/30/2023 |
Katrina L. Crane | Drugs, Devices and Cosmetics | APRN9293674 | 04/30/2023 |
Katrina L. Snider | Drugs, Devices and Cosmetics | APRN11006181 | 04/30/2023 |
Kellen R. Alexandria | Drugs, Devices and Cosmetics | APRN11018753 | 04/30/2023 |
Kelly Hamon | Drugs, Devices and Cosmetics | APRN11013356 | 04/30/2023 |
Kelly K. Arterburn | Drugs, Devices and Cosmetics | APRN11013034 | 04/30/2023 |
Kirkland, Lorilyn L | Drugs, Devices and Cosmetics | APRN9301480 | 04/30/2023 |
Kristi Enfinger | Drugs, Devices and Cosmetics | APRN11017134 | 04/30/2023 |
Kristy L. Cheshire | Drugs, Devices and Cosmetics | APRN9297384 | 04/30/2023 |
Lacey M. Hilton | Drugs, Devices and Cosmetics | APRN9430902 | 04/30/2023 |
Lacy M. Kusy | Drugs, Devices and Cosmetics | APRN9264855 | 04/30/2023 |
Larry D. Hall Jr. | Drugs, Devices and Cosmetics | APRN11015472 | 04/30/2023 |
Laura A. Bradford | Drugs, Devices and Cosmetics | APRN9476191 | 04/30/2023 |
Laura B. Maupin | Drugs, Devices and Cosmetics | APRN3235012 | 04/30/2023 |
Laura E. Blanda | Drugs, Devices and Cosmetics | APRN11013264 | 04/30/2023 |
Laura E. Davis | Drugs, Devices and Cosmetics | APRN11018697 | 04/30/2023 |
Lea L. Young | Drugs, Devices and Cosmetics | APRN11005715 | 04/30/2023 |
Levi M. Abell | Drugs, Devices and Cosmetics | APRN11013048 | 04/30/2023 |
Linda A. Schnitzer | Drugs, Devices and Cosmetics | APRN9209401 | 04/30/2023 |
Lisa J. Wright | Drugs, Devices and Cosmetics | APRN11005476 | 04/30/2023 |
Lisa M. Della Ratta | Drugs, Devices and Cosmetics | APRN9180138 | 04/30/2023 |
Lori S. Farmer | Drugs, Devices and Cosmetics | APRN1571192 | 04/30/2023 |
Lynette R. Hale | Drugs, Devices and Cosmetics | APRN9367300 | 04/30/2023 |
Mallory L. Hinton | Drugs, Devices and Cosmetics | APRN11006439 | 04/30/2023 |
Marlon Kristoffe T. Tudlong | Drugs, Devices and Cosmetics | APRN11004420 | 04/30/2023 |
Martin J. Klee III | Drugs, Devices and Cosmetics | APRN2071532 | 04/30/2023 |
Mascelli, Chanci a | Drugs, Devices and Cosmetics | APRN11006470 | 04/30/2023 |
Maury G. Barrett | Drugs, Devices and Cosmetics | APRN9298677 | 04/30/2023 |
Meegan Arnp D. Page | Drugs, Devices and Cosmetics | APRN1130652 | 04/30/2023 |
Megan A. Ryan | Drugs, Devices and Cosmetics | APRN9269992 | 04/30/2023 |
Melissa A. Christison | Drugs, Devices and Cosmetics | APRN9431437 | 04/30/2023 |
Melissa McComak | Drugs, Devices and Cosmetics | APRN9473178 | 04/30/2023 |
Mellissa D. Pennington | Drugs, Devices and Cosmetics | APRN9212211 | 04/30/2023 |
Meredith J. Stevens | Drugs, Devices and Cosmetics | APRN9266785 | 04/30/2023 |
Michael J. Kettenring | Drugs, Devices and Cosmetics | APRN9164781 | 04/30/2023 |
Michael P. Levaugh | Drugs, Devices and Cosmetics | APRN9232865 | 04/30/2023 |
Michelle L. Christensen | Drugs, Devices and Cosmetics | APRN9323485 | 04/30/2023 |
Michelle M. Cole | Drugs, Devices and Cosmetics | APRN9298721 | 04/30/2023 |
Michelle P. Santiago | Drugs, Devices and Cosmetics | APRN9369524 | 04/30/2023 |
Mina Petrosino | Drugs, Devices and Cosmetics | APRN11003041 | 04/30/2023 |
Miranda L. Schulz | Drugs, Devices and Cosmetics | APRN9324957 | 04/30/2023 |
Misty J. Johnson | Drugs, Devices and Cosmetics | APRN9371944 | 04/30/2023 |
Mitchell D. Martineau | Drugs, Devices and Cosmetics | APRN11003748 | 04/30/2023 |
Mitchell Fowler | Drugs, Devices and Cosmetics | APRN11017125 | 04/30/2023 |
Monica L. Jemison | Drugs, Devices and Cosmetics | APRN11014083 | 04/30/2023 |
Mr. Peter K. Soutullo | Drugs, Devices and Cosmetics | APRN1859232 | 04/30/2023 |
Mrs. Ann M. Brooks | Drugs, Devices and Cosmetics | APRN777752 | 04/30/2023 |
Mrs. Ashton L. Sorrells | Drugs, Devices and Cosmetics | APRN9374130 | 04/30/2023 |
Mrs. Ashton L. Sorrells | Drugs, Devices and Cosmetics | APRN9374130 | 04/30/2023 |
Mrs. Karen L. Sclafani | Drugs, Devices and Cosmetics | APRN9332433 | 04/30/2023 |
Mrs. Kathryn C. Sokul | Drugs, Devices and Cosmetics | APRN9204065 | 04/30/2023 |
Mrs. Marilyn K. Howard | Drugs, Devices and Cosmetics | APRN1034362 | 04/30/2023 |
Mrs. Shannan M. Ward | Drugs, Devices and Cosmetics | APRN9298310 | 04/30/2023 |
Mrs. Torie L. Jones | Drugs, Devices and Cosmetics | APRN9459268 | 04/30/2023 |
Ms. Christina M. Senesac | Drugs, Devices and Cosmetics | APRN9326249 | 04/30/2023 |
Ms. Twyla F. Cotton | Drugs, Devices and Cosmetics | APRN805472 | 04/30/2023 |
Ms. Twyla F. Cotton | Drugs, Devices and Cosmetics | APRN805472 | 04/30/2023 |
My-Hanh T. Inman | Drugs, Devices and Cosmetics | APRN11006816 | 04/30/2023 |
Nathan L. Carter | Drugs, Devices and Cosmetics | APRN9467096 | 04/30/2023 |
Nicholas M. Angelis | Drugs, Devices and Cosmetics | APRN9271609 | 04/30/2023 |
Nicole C. Adams | Drugs, Devices and Cosmetics | APRN11005569 | 04/30/2023 |
Nicole C. Miller | Drugs, Devices and Cosmetics | APRN9299714 | 04/30/2023 |
Nipp B. Kimberly | Drugs, Devices and Cosmetics | APRN11018670 | 04/30/2023 |
Noah C. Howell | Drugs, Devices and Cosmetics | APRN9413381 | 04/30/2023 |
Nora Aprn A. Shipman | Drugs, Devices and Cosmetics | APRN9178717 | 04/30/2023 |
Nunez Town, Nikkole | Drugs, Devices and Cosmetics | APRN11016111 | 04/30/2023 |
Parker, Dennelle L | Drugs, Devices and Cosmetics | APRN11016262 | 04/30/2023 |
Patricia A. Burnett | Drugs, Devices and Cosmetics | APRN3212762 | 04/30/2023 |
Penny Aprn J. Frantz | Drugs, Devices and Cosmetics | APRN1549362 | 04/30/2023 |
Philip L. Grady | Drugs, Devices and Cosmetics | APRN9187026 | 04/30/2023 |
Randels N. Maryjane | Drugs, Devices and Cosmetics | APRN11019062 | 04/30/2023 |
Raymond L. Halstead Jr. | Drugs, Devices and Cosmetics | APRN9328166 | 04/30/2023 |
Reba D. Corley | Drugs, Devices and Cosmetics | APRN11015315 | 04/30/2023 |
Renee S. McCorcle | Drugs, Devices and Cosmetics | APRN9482226 | 04/30/2023 |
Richard B. Lowery | Drugs, Devices and Cosmetics | APRN9473268 | 04/30/2023 |
Roberson B. Carley | Drugs, Devices and Cosmetics | APRN11017933 | 04/30/2023 |
Rosemary S. Ireri | Drugs, Devices and Cosmetics | APRN11006137 | 04/30/2023 |
Rosenmarkle L. Jessica | Drugs, Devices and Cosmetics | APRN11018654 | 04/30/2023 |
Ryan M. Vaughn | Drugs, Devices and Cosmetics | APRN9482983 | 04/30/2023 |
Ryan W. Floyd | Drugs, Devices and Cosmetics | APRN9337428 | 04/30/2023 |
Sabrina G. Evans | Drugs, Devices and Cosmetics | APRN9375001 | 04/30/2023 |
Sandra E. Gallagher | Drugs, Devices and Cosmetics | APRN9293367 | 04/30/2023 |
Sarah K. Wilburn | Drugs, Devices and Cosmetics | APRN9235328 | 04/30/2023 |
Sarah M. Skechak | Drugs, Devices and Cosmetics | APRN11005587 | 04/30/2023 |
Scott W. Shiffer | Drugs, Devices and Cosmetics | APRN9238893 | 04/30/2023 |
Sean E. Thompson | Drugs, Devices and Cosmetics | APRN9323666 | 04/30/2023 |
Shoaps K. Eric | Drugs, Devices and Cosmetics | APRN11018800 | 04/30/2023 |
Smith, Martic R | Drugs, Devices and Cosmetics | APRN9297177 | 04/30/2023 |
Stephanie J. Allan | Drugs, Devices and Cosmetics | APRN9327599 | 04/30/2023 |
Street, Leslie M | Drugs, Devices and Cosmetics | APRN9234136 | 04/30/2023 |
Susan K. Michaels | Drugs, Devices and Cosmetics | APRN9178851 | 04/30/2023 |
Tara Woodall | Drugs, Devices and Cosmetics | APRN11013565 | 04/30/2023 |
Taylor Hannah | Drugs, Devices and Cosmetics | APRN11017781 | 04/30/2023 |
Tiffany N. Charney | Drugs, Devices and Cosmetics | APRN11013729 | 04/30/2023 |
Tina L. Swanner | Drugs, Devices and Cosmetics | APRN11014300 | 04/30/2023 |
Tonya N. Finney | Drugs, Devices and Cosmetics | APRN11013742 | 04/30/2023 |
Traci L. Halstead | Drugs, Devices and Cosmetics | APRN9327863 | 04/30/2023 |
Tracy L. Redmond | Drugs, Devices and Cosmetics | APRN9202213 | 04/30/2023 |
Valerie A. Sutton | Drugs, Devices and Cosmetics | APRN9239160 | 04/30/2023 |
Valerie P. Owens | Drugs, Devices and Cosmetics | APRN9466630 | 04/30/2023 |
Wade Bateman | Drugs, Devices and Cosmetics | APRN9375019 | 04/30/2023 |
Wayda MacKenzie | Drugs, Devices and Cosmetics | APRN11019433 | 04/30/2023 |
Wayne E. Barrineau | Drugs, Devices and Cosmetics | APRN9181661 | 04/30/2023 |
Weaver, Rioliz R | Drugs, Devices and Cosmetics | APRN11017943 | 04/30/2023 |
Westry, Alessia a | Drugs, Devices and Cosmetics | APRN11006738 | 04/30/2023 |
William D. Covill | Drugs, Devices and Cosmetics | APRN9275571 | 04/30/2023 |
Windom E. Megan | Drugs, Devices and Cosmetics | APRN11019353 | 04/30/2023 |
Woodbine Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 609271 | 04/30/2023 |
ORGANIZATIONS IN THIS STORY
Roeville• Avalon• Mount Carmel• City of Milton• Floridatown• Bagdad• Springhill• Berrydale• Allentown• Wallace• Mulat• Harold• Fidelis• Dixonville• Oriole Beach• Navarre Beach• Munson• Chumuckla• Pace• Brownsdale• City of Gulf Breeze• Pea Ridge• East Milton• Woodlawn Beach• Navarre• Garcon Point• Tiger Point• Pine Level• Cobbtown• Dickerson City• Town Of Jay• Holley• Point Baker
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.