There are 691 professional licenses set to expire in August.
In Santa Rosa, 8,384 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Santa Rosa County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aaron James Carruthers | Electrical Contractors | EC13008476 | 08/31/2022 |
Aaron James Carruthers | Electrical Contractors | EC13008477 | 08/31/2022 |
Adam Charles Meister | Electrical Contractors | ER13015363 | 08/31/2022 |
Adam Kirkpatrick | Electrical Contractors | ER13015287 | 08/31/2022 |
Adam Michael Motes | Construction Industry | CBC1261622 | 08/31/2022 |
Alain Jamet | Electrical Contractors | EG0000047 | 08/31/2022 |
Alan Keith Barley | Electrical Contractors | EC13001917 | 08/31/2022 |
Albert Allen Bounds III | Construction Industry | CRC1331886 | 08/31/2022 |
Alex Lee Washburn | Construction Industry | CBC1260777 | 08/31/2022 |
Alexander Lee Johnson | Construction Industry | CFC1430273 | 08/31/2022 |
Alexander Scott Pollock | Construction Industry | CAC056824 | 08/31/2022 |
Alexander Scott Pollock | Construction Industry | CAC1814860 | 08/31/2022 |
Alexander Scott Pollock | Electrical Contractors | EC13002233 | 08/31/2022 |
Alexander Scott Pollock | Electrical Contractors | EC13008660 | 08/31/2022 |
Amity Marie Nowling | Construction Industry | CBC1259235 | 08/31/2022 |
Andrew Roger Needles | Construction Industry | CGC1512760 | 08/31/2022 |
Andrew Scot Olah | Construction Industry | CMC1249473 | 08/31/2022 |
Anthony Allen Beyer | Electrical Contractors | EF20001373 | 08/31/2022 |
Anthony Karl Moyer | Construction Industry | CGC1516397 | 08/31/2022 |
Anthony Nelson | Construction Industry | CFC057451 | 08/31/2022 |
Anthony Wayne Harris | Construction Industry | CFC1430274 | 08/31/2022 |
Arno O. Koriath | Construction Industry | CFC1425734 | 08/31/2022 |
Arno Ottokar Koriath Jr. | Construction Industry | CFC1427985 | 08/31/2022 |
Austin Allen Tenpenny | Construction Industry | CBC1258868 | 08/31/2022 |
Austin Allen Tenpenny | Construction Industry | CBC1262128 | 08/31/2022 |
Bailey Samuel James | Construction Industry | CMC1250978 | 08/31/2022 |
Benjamin Dennis Westwood | Construction Industry | CRC1332114 | 08/31/2022 |
Bennie A. Weaver Jr. | Electrical Contractors | EC13009762 | 08/31/2022 |
Bill Salter | Electrical Contractors | ER0008956 | 08/31/2022 |
Blaine M. Flynn | Construction Industry | CBC1261082 | 08/31/2022 |
Blaine M. Flynn | Construction Industry | CGC1525721 | 08/31/2022 |
Blaine M. Flynn | Construction Industry | CGC1530490 | 08/31/2022 |
Blaise David Gagnon | Electrical Contractors | ES12001392 | 08/31/2022 |
Bobby Taylor | Electrical Contractors | ES12000157 | 08/31/2022 |
Brad Endicott | Electrical Contractors | ER13015028 | 08/31/2022 |
Brake Scott II | Construction Industry | CCC1333032 | 08/31/2022 |
Brake Scott II | Construction Industry | CFC1431384 | 08/31/2022 |
Brake Scott II | Construction Industry | CGC1529436 | 08/31/2022 |
Brandon Carl Gallups | Construction Industry | CGC1509113 | 08/31/2022 |
Brandon Lee Nodine | Construction Industry | CGC1531414 | 08/31/2022 |
Brandon Markeal Shuler | Construction Industry | CBC1258710 | 08/31/2022 |
Brandon Markeal Shuler | Construction Industry | CBC1264718 | 08/31/2022 |
Brandon Markeal Shuler | Construction Industry | CUC1225104 | 08/31/2022 |
Brandon Markeal Shuler | Construction Industry | CUC1225775 | 08/31/2022 |
Brennan Alec Landry | Construction Industry | CBC1263725 | 08/31/2022 |
Brett Bernard Moylan | Construction Industry | CGC1513826 | 08/31/2022 |
Brett Bernard Moylan | Construction Industry | CUC1224299 | 08/31/2022 |
Brett Michael Ramsey | Construction Industry | CGC1520678 | 08/31/2022 |
Brett Michael Ramsey | Construction Industry | CGC1520946 | 08/31/2022 |
Brett William Glaze | Electrical Contractors | ES12001089 | 08/31/2022 |
Brian Daniel Colangelo | Construction Industry | CBC1260742 | 08/31/2022 |
Brian Eric Batte | Construction Industry | CFC1425803 | 08/31/2022 |
Brian Gregory McCranie | Construction Industry | CBC1256354 | 08/31/2022 |
Brian J. Burda | Construction Industry | CGC1515069 | 08/31/2022 |
Brian Lamar Ward | Construction Industry | CCC1328604 | 08/31/2022 |
Brian R. Kassinger | Electrical Contractors | ET11000631 | 08/31/2022 |
Bruce A. Johnson | Construction Industry | CGC1523307 | 08/31/2022 |
Bryan S. Hodges | Construction Industry | CBC1259656 | 08/31/2022 |
Bryce C. Karcher | Construction Industry | CGC1526206 | 08/31/2022 |
Burke Louis Burkhardt | Construction Industry | CRC1331560 | 08/31/2022 |
Caleb Michael Connell | Construction Industry | CFC1431143 | 08/31/2022 |
Caleb Michael Connell | Construction Industry | CMC1250916 | 08/31/2022 |
Carl Biven Carter | Construction Industry | CBC1260790 | 08/31/2022 |
Carl Biven Carter | Electrical Contractors | EC0002908 | 08/31/2022 |
Carl Douglas Robbins | Construction Industry | CGC1505234 | 08/31/2022 |
Carl Justin Robbins | Construction Industry | CBC1252450 | 08/31/2022 |
Carl William Lindsay | Construction Industry | CBC1252707 | 08/31/2022 |
Cary Manning | Construction Industry | CGC1517633 | 08/31/2022 |
Chadwick Edward Clark | Construction Industry | CBC1257934 | 08/31/2022 |
Chadwick Edward Clark | Construction Industry | CBC1260081 | 08/31/2022 |
Chadwick Edward Clark | Construction Industry | CCC1328200 | 08/31/2022 |
Channing Elery Everett | Construction Industry | CMC1249598 | 08/31/2022 |
Charles Albanese | Construction Industry | CAC039640 | 08/31/2022 |
Charles Albanese | Construction Industry | CGC1509775 | 08/31/2022 |
Charles Albanese | Construction Industry | CGC1525362 | 08/31/2022 |
Charles Anthony Mathews | Electrical Contractors | ER13012721 | 08/31/2022 |
Charles Anthony Zepp | Construction Industry | CRC1330796 | 08/31/2022 |
Charles Edward Chandler | Construction Industry | CAC1813302 | 08/31/2022 |
Charles Edward Shearman | Construction Industry | CBC1260289 | 08/31/2022 |
Charles Ervin Nelson | Electrical Contractors | EC13005440 | 08/31/2022 |
Charles Eugene Trinque Jr. | Construction Industry | CGC1522577 | 08/31/2022 |
Charles Gifford Meacham | Construction Industry | CBC040853 | 08/31/2022 |
Charles Neal Lowery | Electrical Contractors | ES12001395 | 08/31/2022 |
Charles Rodney Lunsford | Construction Industry | CAC043993 | 08/31/2022 |
Charles T. Queen | Electrical Contractors | EC13011051 | 08/31/2022 |
Charles Weyland Williamson II | Construction Industry | CAC1814549 | 08/31/2022 |
Charles Weyland Williamson II | Electrical Contractors | EC13004633 | 08/31/2022 |
Charley Amos Radford | Construction Industry | CUC1224781 | 08/31/2022 |
Chris Hudson Eubanks | Construction Industry | CUC1224128 | 08/31/2022 |
Chris Matthew Walter | Construction Industry | CRC1332293 | 08/31/2022 |
Christopher Alan Pelt | Construction Industry | CGC1529526 | 08/31/2022 |
Christopher Dale Thompson | Construction Industry | CGC1525916 | 08/31/2022 |
Christopher Dale Thompson | Construction Industry | CGC1528561 | 08/31/2022 |
Christopher Emery Besaw | Construction Industry | CRC1332101 | 08/31/2022 |
Christopher F. Posey | Construction Industry | CGC1530940 | 08/31/2022 |
Christopher John Dunham | Electrical Contractors | ER13015918 | 08/31/2022 |
Christopher Shane Abrams | Electrical Contractors | EC13004641 | 08/31/2022 |
Christopher Thomas Whitney | Construction Industry | CBC1260572 | 08/31/2022 |
Christy Carolyn Baker | Construction Industry | CUC1225820 | 08/31/2022 |
Clarence Allen Martin | Electrical Contractors | ER13014520 | 08/31/2022 |
Clarence Allen Martin | Electrical Contractors | ER13015866 | 08/31/2022 |
Clifford Andrew Holmes | Electrical Contractors | ET11000933 | 08/31/2022 |
Clifford Edward Routley | Construction Industry | CRC1333255 | 08/31/2022 |
Cone Gordon Cecil | Construction Industry | CAC1815467 | 08/31/2022 |
Cone Gordon Cecil | Construction Industry | CCC1327271 | 08/31/2022 |
Cone Gordon Cecil | Construction Industry | CFC1427354 | 08/31/2022 |
Cone Gordon Cecil | Construction Industry | CGC1507561 | 08/31/2022 |
Cosmo O. Boucher | Electrical Contractors | ER13015746 | 08/31/2022 |
Craig Randolph Sims | Construction Industry | CRC1328358 | 08/31/2022 |
Craig Robert Ready | Electrical Contractors | ER13014767 | 08/31/2022 |
Craig T. Heckman | Construction Industry | CGC1529104 | 08/31/2022 |
Curtis Patrick Dorsey | Construction Industry | CGC059693 | 08/31/2022 |
Dale E. See | Construction Industry | CRC058107 | 08/31/2022 |
Dan Carnley | Electrical Contractors | ER0008396 | 08/31/2022 |
Dana L. Lisco | Construction Industry | CAC1817535 | 08/31/2022 |
Dana L. Lisco | Construction Industry | CAC1820240 | 08/31/2022 |
Daniel A. Tremblay | Construction Industry | CGC1512356 | 08/31/2022 |
Daniel C. Webking | Construction Industry | CGC1510753 | 08/31/2022 |
Daniel Cole Stevenson | Electrical Contractors | EC13009514 | 08/31/2022 |
Daniel Dwain Eller | Construction Industry | CBC1262429 | 08/31/2022 |
Daniel Eugene Price | Construction Industry | CAC033619 | 08/31/2022 |
Daniel Eugene Price | Construction Industry | CGC1508982 | 08/31/2022 |
Daniel Fournier | Electrical Contractors | ER13015551 | 08/31/2022 |
Daniel G. Cotton | Construction Industry | CAC1819303 | 08/31/2022 |
Daniel H. Mosley | Construction Industry | CGC1510063 | 08/31/2022 |
Daniel James Brown | Construction Industry | CRC1331135 | 08/31/2022 |
Daniel John Bervig | Electrical Contractors | ER0014012 | 08/31/2022 |
Daniel John Carruth | Construction Industry | CGC1526365 | 08/31/2022 |
Daniel Lamar Powers | Construction Industry | CGC1509345 | 08/31/2022 |
Danny Ray Kimmons | Construction Industry | CFC1429628 | 08/31/2022 |
Darryl Thomas Doyle | Construction Industry | CRC1327887 | 08/31/2022 |
David A. Cross | Construction Industry | CGC1526116 | 08/31/2022 |
David Blake Avant | Construction Industry | CRC1332536 | 08/31/2022 |
David E. Clymer | Construction Industry | CAC1814474 | 08/31/2022 |
David E. Lowery | Construction Industry | CBC1262822 | 08/31/2022 |
David Eugene Spires | Electrical Contractors | EC13011198 | 08/31/2022 |
David Eugene Spires | Electrical Contractors | EC13011198 | 08/31/2022 |
David Joe Avritt | Electrical Contractors | EF0001066 | 08/31/2022 |
David L. Johnson | Construction Industry | CFC1429385 | 08/31/2022 |
David L. Whitson | Construction Industry | CBC1251681 | 08/31/2022 |
David L. Whitson | Electrical Contractors | EC13001137 | 08/31/2022 |
David L. Whitson | Electrical Contractors | EC13009633 | 08/31/2022 |
David Paul Bleiler | Construction Industry | SCC131152026 | 08/31/2022 |
David R. Woodworth | Construction Industry | CBC1254467 | 08/31/2022 |
David R. Woodworth | Construction Industry | CCC1330060 | 08/31/2022 |
David R. Woodworth | Construction Industry | SCC131151498 | 08/31/2022 |
David W. Couperthwaite | Electrical Contractors | ET11001012 | 08/31/2022 |
David W. Couperthwaite | Electrical Contractors | ET11001034 | 08/31/2022 |
David Wayne Wible | Construction Industry | CGC1528285 | 08/31/2022 |
Davis, Gayland M | Construction Industry | CFC1428932 | 08/31/2022 |
Dax Alexander Campbell | Construction Industry | CGC1517906 | 08/31/2022 |
Dean A. Spencer | Construction Industry | CBC059633 | 08/31/2022 |
Dean Louis Musser Jr. | Electrical Contractors | EC13003096 | 08/31/2022 |
Denvel Eugene Milam Jr. | Construction Industry | CBC1250875 | 08/31/2022 |
Derek A. Segal | Construction Industry | CCC056681 | 08/31/2022 |
Don C. Feeser | Construction Industry | CGC061800 | 08/31/2022 |
Don L. Wheelis Jr. | Electrical Contractors | EC13002141 | 08/31/2022 |
Don L. Wheelis Jr. | Electrical Contractors | EC13010766 | 08/31/2022 |
Don L. Wheelis Jr. | Electrical Contractors | EC13010768 | 08/31/2022 |
Donald Cooper | Construction Industry | CFC1426471 | 08/31/2022 |
Donald E. Wadkins | Electrical Contractors | ER13013594 | 08/31/2022 |
Donald Edward Miller | Construction Industry | CAC1814806 | 08/31/2022 |
Donald Eugene Shear III | Construction Industry | CGC1520304 | 08/31/2022 |
Donald L. Teston | Electrical Contractors | EC13005631 | 08/31/2022 |
Donald Ray Carawan | Electrical Contractors | EC13006045 | 08/31/2022 |
Douglas Lee Albert | Construction Industry | CCC1333733 | 08/31/2022 |
Douglas Scott Taylor | Electrical Contractors | EC0002955 | 08/31/2022 |
Douglas William Matthews | Construction Industry | CGC062604 | 08/31/2022 |
Douglas William Matthews | Construction Industry | CGC1529195 | 08/31/2022 |
Eddie D. King | Electrical Contractors | ER0001915 | 08/31/2022 |
Edward Andrew Siwicki Jr. | Construction Industry | CFC1426019 | 08/31/2022 |
Edward Charles Vaks | Construction Industry | CCC1326854 | 08/31/2022 |
Edward Charles Vaks | Construction Industry | CRC057965 | 08/31/2022 |
Edward M. Hewes | Construction Industry | CGC020911 | 08/31/2022 |
Edward P. Delangis | Construction Industry | CGC1509506 | 08/31/2022 |
Egas Matthew Gomes | Construction Industry | CGC1526511 | 08/31/2022 |
Elaine L. Sessions | Construction Industry | CBC1252879 | 08/31/2022 |
Elizabeth Ann Whitesell | Construction Industry | CGC058213 | 08/31/2022 |
Eric Dallas Collins | Electrical Contractors | EC13005911 | 08/31/2022 |
Eric Lee Johnson | Construction Industry | CFC1425764 | 08/31/2022 |
Eric Wade Wadsworth | Electrical Contractors | EC13006882 | 08/31/2022 |
Eric Wayne Shaffer | Construction Industry | CCC1333283 | 08/31/2022 |
Eric Wayne Shaffer | Construction Industry | CGC1521959 | 08/31/2022 |
Ervin G. Crafford | Electrical Contractors | EC13005804 | 08/31/2022 |
Erwin Charles Santeler | Construction Industry | CAC1815060 | 08/31/2022 |
Eudora Marie Teixeira | Construction Industry | CBC1255820 | 08/31/2022 |
Faris S. Ibrahim | Construction Industry | CAC1818429 | 08/31/2022 |
Farmer, Chayse a | Construction Industry | CFC1430486 | 08/31/2022 |
Forrest Elmer Jordan | Electrical Contractors | EC13005590 | 08/31/2022 |
Frank B. Davis | Construction Industry | CGC1521534 | 08/31/2022 |
Frank D. McCormick | Construction Industry | CGC1521657 | 08/31/2022 |
Frank Eugene Cherry | Construction Industry | CAC1820008 | 08/31/2022 |
Frank Osmund Holley | Construction Industry | CCC1333510 | 08/31/2022 |
Frank Osmund Holley | Construction Industry | CGC1528369 | 08/31/2022 |
Frank Ray McLelland | Construction Industry | PCC1256775 | 08/31/2022 |
Franklin Darrell Gulledge | Construction Industry | CRC1326904 | 08/31/2022 |
Franklin Dewayne Riley | Construction Industry | CAC1818773 | 08/31/2022 |
Franklin Dewayne Riley | Construction Industry | CAC1818920 | 08/31/2022 |
Fred D. Genkin | Construction Industry | CRC1329027 | 08/31/2022 |
Gary Allen Boteler | Construction Industry | CFC1430463 | 08/31/2022 |
Gary Allen Stansberry Jr. | Electrical Contractors | ES12001966 | 08/31/2022 |
Gary Lee Mochel | Construction Industry | CGC1519433 | 08/31/2022 |
Gary Miller Mooneyham | Construction Industry | CMC041100 | 08/31/2022 |
Gary Niels Funkhouser | Electrical Contractors | EC13005709 | 08/31/2022 |
George Darrell Lingerfelt | Construction Industry | CAC1814305 | 08/31/2022 |
George E. Keen | Construction Industry | CGC1511309 | 08/31/2022 |
George L. Adams Jr. | Construction Industry | CGC059413 | 08/31/2022 |
Gerald Allen Wells | Construction Industry | CRC1330856 | 08/31/2022 |
Gerald Wayne Leland | Construction Industry | CBC1254317 | 08/31/2022 |
Gerald Wayne Leland | Construction Industry | CFC1425601 | 08/31/2022 |
Gilliam Bernard McLane | Construction Industry | CRC1330139 | 08/31/2022 |
Glen L. Godwin | Construction Industry | CFC1428768 | 08/31/2022 |
Grant D. Vanlandingham | Construction Industry | CRC1331274 | 08/31/2022 |
Gregory Anthony Stack | Construction Industry | CRC1330915 | 08/31/2022 |
Gregory Blaine Gillam | Construction Industry | CGC1520074 | 08/31/2022 |
Gregory Blaine Gillam | Construction Industry | PCC1256925 | 08/31/2022 |
Gregory Floyd Stanley | Construction Industry | CGC1526135 | 08/31/2022 |
Gregory Joel Grimes | Construction Industry | CGC1510119 | 08/31/2022 |
Gregory Kyle Carruth | Construction Industry | CPC1457228 | 08/31/2022 |
Gregory M. Martin | Construction Industry | SCC131152300 | 08/31/2022 |
Gregory Roberts | Construction Industry | CRC1332390 | 08/31/2022 |
Gregory S. Holland | Construction Industry | CRC1331923 | 08/31/2022 |
Gregory Smith Jr. | Construction Industry | CAC1819085 | 08/31/2022 |
Gregory Vincent Fountain | Construction Industry | CGC1524362 | 08/31/2022 |
Gregory Wade Maxwell | Construction Industry | CFC1428280 | 08/31/2022 |
Gurvis Edwin O'Kelley | Construction Industry | CAC1816750 | 08/31/2022 |
Harold Brothers Cline | Construction Industry | CGC1516463 | 08/31/2022 |
Henry Bascom Bonar III | Construction Industry | CCC1333429 | 08/31/2022 |
Howard Jenson Steele | Construction Industry | CGC1527054 | 08/31/2022 |
Howell Vince | Construction Industry | CRC1328386 | 08/31/2022 |
Hudson M. James | Construction Industry | CAC1821516 | 08/31/2022 |
Hugh Moloney Noa Jr. | Construction Industry | CGC1514223 | 08/31/2022 |
Hunter E. Roberts IV | Construction Industry | CCC1331119 | 08/31/2022 |
Hunter E. Roberts IV | Construction Industry | CCC1331960 | 08/31/2022 |
Jack C. McCombs | Construction Industry | CRC014314 | 08/31/2022 |
Jack C. McCombs | Electrical Contractors | ER0001872 | 08/31/2022 |
Jackie David Murphy II | Construction Industry | CCC1328904 | 08/31/2022 |
Jackie David Murphy II | Construction Industry | CGC1514607 | 08/31/2022 |
James A. Dismukes | Construction Industry | CBC1252434 | 08/31/2022 |
James Alan Merry | Construction Industry | CBC1251833 | 08/31/2022 |
James B. Hansen | Construction Industry | CRC1332989 | 08/31/2022 |
James C. Miller | Construction Industry | CFC1426074 | 08/31/2022 |
James Christopher Stevison | Construction Industry | CAC1818822 | 08/31/2022 |
James D. Thorpe Sr. | Electrical Contractors | EC0000860 | 08/31/2022 |
James David Padgett | Construction Industry | CAC056879 | 08/31/2022 |
James David Phillips | Construction Industry | CGC1510092 | 08/31/2022 |
James H. Barberi Jr. | Construction Industry | CAC058770 | 08/31/2022 |
James H. Lenn | Construction Industry | SCC131150537 | 08/31/2022 |
James Henry Spengler Jr. | Construction Industry | CFC019100 | 08/31/2022 |
James Jared Kimbrough | Construction Industry | CUC1225066 | 08/31/2022 |
James Kevin Gillert | Construction Industry | CBC058244 | 08/31/2022 |
James Larry Hall | Construction Industry | CGC062897 | 08/31/2022 |
James Larry Hall | Construction Industry | CUC056730 | 08/31/2022 |
James Lee Bailey Jr. | Construction Industry | CAC1814256 | 08/31/2022 |
James M. Hopmeier | Electrical Contractors | ES0000330 | 08/31/2022 |
James Milan Givan | Construction Industry | CGC061079 | 08/31/2022 |
James R. Figolah | Construction Industry | CGC1521636 | 08/31/2022 |
James Thomas Grace | Electrical Contractors | EF20000394 | 08/31/2022 |
James Victor Degraaf | Electrical Contractors | EC0002277 | 08/31/2022 |
James Victor Degraaf | Electrical Contractors | EC13010255 | 08/31/2022 |
James Vincent Wirth | Construction Industry | CBC1263346 | 08/31/2022 |
James Wayne Allison | Construction Industry | CFC1427344 | 08/31/2022 |
James Wayne Allison | Construction Industry | CFC1430590 | 08/31/2022 |
James Wendell Wade | Electrical Contractors | ES12001622 | 08/31/2022 |
Jared A. Courson | Construction Industry | SCC131152516 | 08/31/2022 |
Jason Albert Ipock | Construction Industry | CGC1516568 | 08/31/2022 |
Jason Bopp | Construction Industry | CRC1333218 | 08/31/2022 |
Jason Charles Guillory | Electrical Contractors | EG13000657 | 08/31/2022 |
Jason D. Barnhill | Construction Industry | CFC1429124 | 08/31/2022 |
Jason Darren Harrilal | Construction Industry | CGC1504850 | 08/31/2022 |
Jason F. Wilburn | Construction Industry | CBC1257041 | 08/31/2022 |
Jason F. Wilburn | Construction Industry | CBC1258855 | 08/31/2022 |
Jason Jeffrey Christiansen | Construction Industry | CBC1260577 | 08/31/2022 |
Jeffery Robert Day | Construction Industry | PCC1256852 | 08/31/2022 |
Jeffrey Arlyn Davolt | Construction Industry | CBC1264362 | 08/31/2022 |
Jeffrey Kyle Shawaryn | Electrical Contractors | EC13007093 | 08/31/2022 |
Jeffrey Puorro | Construction Industry | CFC1430658 | 08/31/2022 |
Jeffrey Ray Michaud | Construction Industry | CGC1510692 | 08/31/2022 |
Jeffrey Taylor V | Electrical Contractors | EF0000460 | 08/31/2022 |
Jeremy L. Dean | Construction Industry | CRC1330837 | 08/31/2022 |
Jerry Eugene Mundell | Construction Industry | CAC1816889 | 08/31/2022 |
Jerry Lambert | Construction Industry | CAC1821164 | 08/31/2022 |
Jerry Lambert | Construction Industry | CAC1821280 | 08/31/2022 |
Jerry Lambert | Construction Industry | CAC1821281 | 08/31/2022 |
Jerry Layne Wright | Construction Industry | CAC053213 | 08/31/2022 |
Jerry Rolison | Electrical Contractors | EC13001361 | 08/31/2022 |
Jill Virginia Whitesell | Construction Industry | CGC058283 | 08/31/2022 |
Jimmie F. Wolfe | Construction Industry | CFC1426381 | 08/31/2022 |
Jimmie Lee Denham II | Construction Industry | CGC1513126 | 08/31/2022 |
Jimmie Wayne Lewis | Electrical Contractors | EC13008362 | 08/31/2022 |
Jimmy Ray Jones | Construction Industry | CCC1330617 | 08/31/2022 |
Jimmy Y. Reeves | Electrical Contractors | EC0002302 | 08/31/2022 |
Jochum, Hywell G | Electrical Contractors | EF0000234 | 08/31/2022 |
Joel R. Wells | Construction Industry | SCC131150228 | 08/31/2022 |
Joel Rios | Construction Industry | CRC1328157 | 08/31/2022 |
Joel Scott Swann | Construction Industry | CRC1327883 | 08/31/2022 |
Joey Emmitt McIninch | Construction Industry | CAC1819344 | 08/31/2022 |
John Bradley Estess | Construction Industry | CPC1458677 | 08/31/2022 |
John C. Voelkel | Construction Industry | CGC1530838 | 08/31/2022 |
John D. Kyzar | Construction Industry | CRC1332852 | 08/31/2022 |
John D. Kyzar | Construction Industry | SCC131151807 | 08/31/2022 |
John D. Roche | Construction Industry | CCC1326962 | 08/31/2022 |
John D. Roche | Construction Industry | CRC1328326 | 08/31/2022 |
John Daniel Webster | Electrical Contractors | EC13005573 | 08/31/2022 |
John Edward Coogle | Construction Industry | CGC1523317 | 08/31/2022 |
John George Minor | Construction Industry | CGC061674 | 08/31/2022 |
John Hampton Brown | Electrical Contractors | EC13007324 | 08/31/2022 |
John Howard Provo | Construction Industry | CRC1330723 | 08/31/2022 |
John Jeremy Winbery | Construction Industry | CPC1458780 | 08/31/2022 |
John K. Carruth | Construction Industry | CBC014858 | 08/31/2022 |
John K. Griffin | Construction Industry | CGC1508136 | 08/31/2022 |
John K. Griffin | Construction Industry | CUC1225238 | 08/31/2022 |
John Lamar Mathis | Construction Industry | CGC057850 | 08/31/2022 |
John Larry Baxley | Construction Industry | CBC1250808 | 08/31/2022 |
John Larry Baxley | Construction Industry | CCC1328566 | 08/31/2022 |
John Lewis Roberts | Construction Industry | CBC1264461 | 08/31/2022 |
John Lewis Roberts | Construction Industry | CRC1327891 | 08/31/2022 |
John M. Hart | Construction Industry | SCC131152566 | 08/31/2022 |
John M. Kimberl | Construction Industry | CBC031876 | 08/31/2022 |
John M. King | Construction Industry | CMC1250115 | 08/31/2022 |
John Mallory Sims III | Construction Industry | CGC1511049 | 08/31/2022 |
John N. Tuttle | Electrical Contractors | EF0000865 | 08/31/2022 |
John P. Seidler | Construction Industry | CBC059035 | 08/31/2022 |
John Richard Douvres | Electrical Contractors | ER13015611 | 08/31/2022 |
John Stamatelos | Construction Industry | CGC062299 | 08/31/2022 |
John T. Brower Jr. | Construction Industry | CFC1429994 | 08/31/2022 |
John Thomas Elliff | Construction Industry | CAC053239 | 08/31/2022 |
John Thomas Fruitticher III | Construction Industry | CGC1524712 | 08/31/2022 |
John Thomas Fruitticher III | Construction Industry | CGC1524712 | 08/31/2022 |
John Thomas Stanton IV | Construction Industry | CGC1520827 | 08/31/2022 |
John Warner | Construction Industry | CFC054904 | 08/31/2022 |
John Warner | Construction Industry | CMC051462 | 08/31/2022 |
Johnnie Wayne Holland | Construction Industry | CGC061437 | 08/31/2022 |
Johnny James Pitts | Construction Industry | CCC1330597 | 08/31/2022 |
Johnny James Pitts | Construction Industry | CCC1332013 | 08/31/2022 |
Johnny James Pitts | Construction Industry | CGC1508223 | 08/31/2022 |
Johnny James Pitts | Construction Industry | CGC1527668 | 08/31/2022 |
Jon Arthur Parton | Construction Industry | CAC1818902 | 08/31/2022 |
Jonathan Adrian Wingate | Construction Industry | CAC1817721 | 08/31/2022 |
Jonathan C. Wilson | Construction Industry | CRC1333393 | 08/31/2022 |
Jonathan Louis Campbell | Construction Industry | CCC1329767 | 08/31/2022 |
Jonathan Ryan Lawson | Electrical Contractors | EC13009438 | 08/31/2022 |
Jonathan Ryan Lawson | Electrical Contractors | EC13009438 | 08/31/2022 |
Joseph Blair Presley | Electrical Contractors | ER13015243 | 08/31/2022 |
Joseph Daniel Howard | Construction Industry | CRC027271 | 08/31/2022 |
Joseph Edward Cook | Construction Industry | CFC057116 | 08/31/2022 |
Joseph Edward Cook | Construction Industry | CUC056750 | 08/31/2022 |
Joseph Michael Baker | Construction Industry | CBC1250376 | 08/31/2022 |
Joseph Rentz Nichols Jr. | Construction Industry | CGC060168 | 08/31/2022 |
Joseph Scott Booker | Construction Industry | CGC022969 | 08/31/2022 |
Joseph Thomas Orlando | Construction Industry | CGC1513766 | 08/31/2022 |
Joseph Wayne Luker | Construction Industry | CBC1252073 | 08/31/2022 |
Joshua Allen Carter | Construction Industry | CAC1820261 | 08/31/2022 |
Joshua Allen Carter | Construction Industry | CFC1429788 | 08/31/2022 |
Joshua C. Durst | Construction Industry | CGC1507890 | 08/31/2022 |
Joshua Chaney | Construction Industry | CCC1333059 | 08/31/2022 |
Joshua G. Pitts | Construction Industry | CBC1260177 | 08/31/2022 |
Joshua Joseph Trosclair | Construction Industry | CGC1531046 | 08/31/2022 |
Joshua Thomas Owens | Construction Industry | CGC1525886 | 08/31/2022 |
Juergen C. Bentley | Construction Industry | CRC056239 | 08/31/2022 |
Justin Charle Tyner | Construction Industry | CFC1430445 | 08/31/2022 |
Justin Wayne Sonntag | Construction Industry | CUC1225381 | 08/31/2022 |
Justin Wayne Sonntag | Construction Industry | CUC1225508 | 08/31/2022 |
Justin Wayne Sonntag | Electrical Contractors | ES12001467 | 08/31/2022 |
Justin Wayne Sonntag | Electrical Contractors | ES12001681 | 08/31/2022 |
Karen Michelle Endicott | Electrical Contractors | ER13015881 | 08/31/2022 |
Katheryn Wagner Cowles | Construction Industry | CRC1331417 | 08/31/2022 |
Keith C. Hines | Electrical Contractors | ER13015898 | 08/31/2022 |
Keith M. Pape | Construction Industry | CRC1327672 | 08/31/2022 |
Keith R. Landry | Construction Industry | CCC1332117 | 08/31/2022 |
Keith R. Landry | Construction Industry | CGC1524170 | 08/31/2022 |
Kelly R. Green | Construction Industry | CBC1259455 | 08/31/2022 |
Kenneth Eric Witt | Construction Industry | CRC1331365 | 08/31/2022 |
Kenneth Franklin Kitchens Sr. | Construction Industry | CGC1506798 | 08/31/2022 |
Kenneth W. Ellzey | Construction Industry | CBC034339 | 08/31/2022 |
Kenneth Warden Pitts | Construction Industry | CUC057457 | 08/31/2022 |
Kenneth Wayne Clark | Electrical Contractors | EC13006685 | 08/31/2022 |
Kent Lee Dilts | Construction Industry | CRC1330062 | 08/31/2022 |
