Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Santa Rosa County welcomed a total of 29,561 students during the 2023-24 school year. Among them, Asian students comprised 1.5% of the student body to be the second least represented ethnicity in the county.
Among the 38 schools in Santa Rosa County, Navarre High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 57 students, making up 2.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 2.3% | 2,430 |
Pace High School | 2.4% | 2,284 |
Milton High School | 1.3% | 2,027 |
Gulf Breeze High School | 2.3% | 1,977 |
East Bay K-8 School | 1.8% | 1,081 |
Pace K-8 | 1.5% | 1,012 |
Woodlawn Beach Middle School | 1.7% | 945 |
Gulf Breeze Middle School | 2.6% | 914 |
Gulf Breeze Elementary School | 1.3% | 880 |
Berryhill Elementary School | 1.2% | 865 |
Thomas L. Sims Middle School | 2.1% | 850 |
Holley-Navarre Middle School | 1.7% | 803 |
West Navarre Intermediate School | 2.3% | 777 |
Oriole Beach Elementary School | 2.7% | 771 |
Avalon Middle School | 2.3% | 768 |
Holley-Navarre Intermediate School | 2.1% | 708 |
West Navarre Primary School | 2.5% | 668 |
Holley-Navarre Primary School | 1.5% | 651 |
S. S. Dixon Intermediate School | 2.3% | 640 |
S. S. Dixon Primary School | 2.2% | 629 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE