FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 30,764 students attending Santa Rosa County schools, 74.1% were white. Hispanic students were the second largest ethnicity, making up 9.3% of Santa Rosa County students.
In the previous school year, white students were also the most common ethnicity in Santa Rosa County, representing 73.7% of the student body.
Holley-Navarre Middle School had the most even distribution of races among the county schools, including 65.8% white students, 13.4% Hispanic students, 12.4% multiracial students, 5.7% Black students, and 1.8% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avalon Middle School | White | 73% | 767 |
Bagdad Elementary School | White | 71.5% | 498 |
Bennett C. Russell Elementary School | White | 73.8% | 819 |
Berryhill Elementary School | White | 76.6% | 923 |
Central School | White | 88.5% | 643 |
Chumuckla Elementary School | White | 89.4% | 367 |
East Bay K-8 School | White | 71.9% | 1,032 |
East Milton Elementary School | White | 78.6% | 789 |
Ese Development Center | White | 80.3% | 66 |
Gulf Breeze Elementary School | White | 85.7% | 831 |
Gulf Breeze High School | White | 80.2% | 1,978 |
Gulf Breeze Middle School | White | 84.3% | 936 |
High Road | White | 73.8% | 107 |
Hobbs Middle School | White | 70.6% | 700 |
Holley-Navarre Intermediate School | White | 66.1% | 725 |
Holley-Navarre Middle School | White | 65.8% | 830 |
Holley-Navarre Primary School | White | 67.4% | 771 |
Jay Elementary School | White | 92% | 511 |
Jay High School | White | 93.4% | 512 |
Learning Academy of Santa Rosa | White | 75.6% | 119 |
Martin Luther King Middle School | White | 73.3% | 660 |
Milton High School | White | 71.8% | 2,085 |
Navarre High School | White | 68.7% | 2,406 |
Oriole Beach Elementary School | White | 78.1% | 799 |
Pace High School | White | 78.2% | 2,240 |
Pea Ridge Elementary School | White | 70.4% | 837 |
S. S. Dixon Intermediate School | White | 81.3% | 920 |
S. S. Dixon Primary School | White | 79.4% | 834 |
Santa Rosa Adult School | White | 80.5% | 149 |
Santa Rosa Online Virtual Instruction Program | White | 76% | 25 |
Santa Rosa Virtual Franchise | White | 69.2% | 156 |
T. R. Jackson PreK Center | White | 65.2% | 201 |
Thomas L. Sims Middle School | White | 78.5% | 1,098 |
W. H. Rhodes Elementary School | White | 67.4% | 812 |
West Navarre Intermediate School | White | 67.9% | 813 |
West Navarre Primary School | White | 68.5% | 723 |
Woodlawn Beach Middle School | White | 70.9% | 948 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE