FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 68% of Navarre High School’s total enrollment.
Navarre High School is part of the Santa Rosa County School District, which generally encompasses schools within Santa Rosa County with its main office in Navarre.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Navarre High School | Navarre | 2,430 |
Pace High School | Pace | 2,284 |
Milton High School | Milton | 2,027 |
Gulf Breeze High School | Gulf Breeze | 1,977 |
East Bay K-8 School | Gulf Breeze | 1,081 |
Pace K-8 | Milton | 1,012 |
Woodlawn Beach Middle School | Gulf Breeze | 945 |
Gulf Breeze Middle School | Gulf Breeze | 914 |
Gulf Breeze Elementary School | Gulf Breeze | 880 |
Bennett C. Russell Elementary School | Milton | 876 |
Berryhill Elementary School | Milton | 865 |
Thomas L. Sims Middle School | Pace | 850 |
Pea Ridge Elementary School | Pace | 822 |
Holley-Navarre Middle School | Navarre | 803 |
West Navarre Intermediate School | Navarre | 777 |
Oriole Beach Elementary School | Gulf Breeze | 771 |
East Milton Elementary School | Milton | 771 |
Avalon Middle School | Milton | 768 |
W. H. Rhodes Elementary School | Milton | 760 |
Hobbs Middle School | Milton | 724 |
Holley-Navarre Intermediate School | Navarre | 708 |
Central School | Milton | 696 |
Martin Luther King Middle School | Milton | 681 |
West Navarre Primary School | Navarre | 668 |
Holley-Navarre Primary School | Navarre | 651 |
S. S. Dixon Intermediate School | Pace | 640 |
S. S. Dixon Primary School | Pace | 629 |
Jay High School | Jay | 506 |
Bagdad Elementary School | Milton | 504 |
Jay Elementary School | Jay | 488 |
Chumuckla Elementary School | Jay | 338 |
T. R. Jackson PreK Center | Milton | 182 |
Santa Rosa Adult School | Milton | 169 |
Santa Rosa Virtual Franchise | Milton | 130 |
High Road | Milton | 123 |
Learning Academy of Santa Rosa | Milton | 89 |
Santa Rosa Online Virtual Instruction Program | Milton | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE