FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 60% of Crestview High School’s total enrollment.
Crestview High School is part of the Okaloosa County School District, which generally encompasses schools within Okaloosa County with its main office in Crestview.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Crestview High School | Crestview | 2,397 |
Niceville Senior High School | Niceville | 1,998 |
Choctawhatchee Senior High School | Fort Walton Beach | 1,701 |
Fort Walton Beach High School | Fort Walton Beach | 1,558 |
Baker School | Baker | 1,461 |
Davidson Middle School | Crestview | 1,154 |
C. W. Ruckel Middle School | Niceville | 1,054 |
Riverside Elementary School | Crestview | 991 |
Liza Jackson Preparatory School | Fort Walton Beach | 977 |
Antioch Elementary School | Crestview | 965 |
Destin Elementary School | Destin | 933 |
Bluewater Elementary School | Niceville | 914 |
Shoal River Middle School | Crestview | 895 |
Destin Middle School | Destin | 851 |
Walker Elementary School | Crestview | 848 |
Northwood Elementary School | Crestview | 840 |
James E. Plew Elementary School | Niceville | 820 |
Bob Sikes Elementary School | Crestview | 813 |
Max Bruner Junior Middle School | Fort Walton Beach | 739 |
W. C. Pryor Middle School | Fort Walton Beach | 679 |
Addie R. Lewis School | Valparaiso | 677 |
Elliott Point Elementary School | Fort Walton Beach | 598 |
Wright Elementary School | Fort Walton Beach | 590 |
Okaloosa Online Non Franchised | Crestview | 589 |
Shalimar Elementary School | Shalimar | 589 |
Longwood Elementary School | Shalimar | 574 |
Clifford Meigs Middle School | Shalimar | 558 |
Destin High School | Destin | 557 |
Lula J. Edge Elementary School | Niceville | 543 |
Florosa Elementary School | Mary Esther | 531 |
Kenwood Elementary School | Fort Walton Beach | 525 |
Annette P. Edwins Elementary School | Fort Walton Beach | 464 |
Laurel Hill School | Laurel Hill | 463 |
Mary Esther Elementary School | Mary Esther | 444 |
Eglin Elementary School | Eglin Afb | 429 |
Collegiate High School at Northwest Florida State College | Niceville | 423 |
Okaloosa Stemm Center | Valparaiso | 359 |
Southside Primary School | Crestview | 267 |
Okaloosa Academy | Fort Walton Beach | 157 |
Northwest Florida Ballet Academie | Fort Walton Beach | 137 |
Silver Sands-Excep. Children | Fort Walton Beach | 106 |
Richbourg School | Crestview | 68 |
Okaloosa Technical College | Fort Walton Beach | 43 |
Okaloosa Youth Academy | Crestview | 39 |
Okaloosa Regional Detention | Crestview | 33 |
Emerald Coast Career Institute N | Crestview | 30 |
Crestview Youth Academy (Non Secure) | Crestview | 23 |
Crestview Youth Academy | Crestview | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE