FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Santa Rosa County welcomed a total of 30,764 students during the 2022-23 school year. Among them, multiracial students comprised 8.8% of the student body to be the third most represented ethnicity in the county.
Among the 37 schools in Santa Rosa County, Navarre High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 221 students, making up 9.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 9.2 | 2,406 |
Pace High School | 7.2 | 2,240 |
Milton High School | 10 | 2,085 |
Gulf Breeze High School | 6.1 | 1,978 |
Thomas L. Sims Middle School | 7.7 | 1,098 |
East Bay K-8 School | 6.6 | 1,032 |
Woodlawn Beach Middle School | 9.1 | 948 |
Gulf Breeze Middle School | 5.6 | 936 |
Berryhill Elementary School | 10.1 | 923 |
S. S. Dixon Intermediate School | 6.8 | 920 |
Pea Ridge Elementary School | 10.6 | 837 |
S. S. Dixon Primary School | 8 | 834 |
Gulf Breeze Elementary School | 4.2 | 831 |
Holley-Navarre Middle School | 12.4 | 830 |
Bennett C. Russell Elementary School | 10.6 | 819 |
West Navarre Intermediate School | 10.1 | 813 |
W. H. Rhodes Elementary School | 12.1 | 812 |
Oriole Beach Elementary School | 5 | 799 |
East Milton Elementary School | 6.5 | 789 |
Holley-Navarre Primary School | 11.8 | 771 |
Avalon Middle School | 11.3 | 767 |
Holley-Navarre Intermediate School | 12.3 | 725 |
West Navarre Primary School | 9.5 | 723 |
Hobbs Middle School | 10.3 | 700 |
Martin Luther King Middle School | 11.8 | 660 |
Bagdad Elementary School | 4.6 | 498 |
T. R. Jackson PreK Center | 14.4 | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE