FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Santa Rosa County welcomed a total of 30,764 students during the 2022-23 school year. Among them, Hispanic students comprised 9.3% of the student body to be the second most represented ethnicity in the county.
Among the 37 schools in Santa Rosa County, Navarre High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 328 students, making up 13.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 13.6 | 2,406 |
Pace High School | 8 | 2,240 |
Milton High School | 6.9 | 2,085 |
Gulf Breeze High School | 9.3 | 1,978 |
Thomas L. Sims Middle School | 8 | 1,098 |
East Bay K-8 School | 11 | 1,032 |
Woodlawn Beach Middle School | 13.7 | 948 |
Gulf Breeze Middle School | 6 | 936 |
Berryhill Elementary School | 5.3 | 923 |
S. S. Dixon Intermediate School | 6.5 | 920 |
Pea Ridge Elementary School | 9.3 | 837 |
S. S. Dixon Primary School | 7.3 | 834 |
Gulf Breeze Elementary School | 2.5 | 831 |
Holley-Navarre Middle School | 13.4 | 830 |
Bennett C. Russell Elementary School | 6.3 | 819 |
West Navarre Intermediate School | 12.9 | 813 |
W. H. Rhodes Elementary School | 1.2 | 812 |
Oriole Beach Elementary School | 4 | 799 |
East Milton Elementary School | 1.5 | 789 |
Holley-Navarre Primary School | 12.7 | 771 |
Avalon Middle School | 6.8 | 767 |
Holley-Navarre Intermediate School | 14.8 | 725 |
West Navarre Primary School | 13.3 | 723 |
Hobbs Middle School | 6.4 | 700 |
Martin Luther King Middle School | 4.5 | 660 |
T. R. Jackson PreK Center | 5 | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE