FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Santa Rosa County welcomed a total of 30,764 students during the 2022-23 school year. Among them, white students comprised 74.1% of the student body to be the most represented ethnicity in the county.
Among the 37 schools in Santa Rosa County, Pace High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,752 students, making up 78.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Navarre High School | 68.7 | 2,406 |
Pace High School | 78.2 | 2,240 |
Milton High School | 71.8 | 2,085 |
Gulf Breeze High School | 80.2 | 1,978 |
Thomas L. Sims Middle School | 78.5 | 1,098 |
East Bay K-8 School | 71.9 | 1,032 |
Woodlawn Beach Middle School | 70.9 | 948 |
Gulf Breeze Middle School | 84.3 | 936 |
Berryhill Elementary School | 75.8 | 923 |
S. S. Dixon Intermediate School | 81.3 | 920 |
Pea Ridge Elementary School | 70.4 | 837 |
S. S. Dixon Primary School | 79.3 | 834 |
Gulf Breeze Elementary School | 85.7 | 831 |
Holley-Navarre Middle School | 65.8 | 830 |
Bennett C. Russell Elementary School | 73.7 | 819 |
West Navarre Intermediate School | 67.9 | 813 |
W. H. Rhodes Elementary School | 67.4 | 812 |
Oriole Beach Elementary School | 77.8 | 799 |
East Milton Elementary School | 78.6 | 789 |
Holley-Navarre Primary School | 67.4 | 771 |
Avalon Middle School | 73 | 767 |
Holley-Navarre Intermediate School | 66.1 | 725 |
West Navarre Primary School | 68.5 | 723 |
Hobbs Middle School | 70.6 | 700 |
Martin Luther King Middle School | 73.3 | 660 |
Central School | 88.5 | 643 |
Jay High School | 93.4 | 512 |
Jay Elementary School | 92 | 511 |
Bagdad Elementary School | 71.5 | 498 |
Chumuckla Elementary School | 89.4 | 367 |
T. R. Jackson PreK Center | 65.2 | 201 |
Santa Rosa Virtual Franchise | 52.6 | 156 |
Santa Rosa Adult School | 75.2 | 149 |
Learning Academy of Santa Rosa | 63.9 | 119 |
High Road | 20.6 | 107 |
Ese Development Center | 80.3 | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE