FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Okaloosa County welcomed a total of 32,733 students during the 2022-23 school year. Among them, multiracial students comprised 9.4% of the student body to be the third least represented ethnicity in the county.
Among the 50 schools in Okaloosa County, Crestview High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 261 students, making up 11.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Crestview High School | 11.3 | 2,315 |
Niceville Senior High School | 7.1 | 2,039 |
Choctawhatchee Senior High School | 9.4 | 1,677 |
Fort Walton Beach High School | 8.4 | 1,620 |
Baker School | 0.7 | 1,484 |
Davidson Middle School | 8.5 | 1,149 |
C. W. Ruckel Middle School | 7.7 | 1,136 |
Antioch Elementary School | 11.2 | 1,016 |
Destin Elementary School | 7.4 | 976 |
Liza Jackson Preparatory School | 5.7 | 971 |
Riverside Elementary School | 13 | 947 |
Bluewater Elementary School | 2.5 | 930 |
Shoal River Middle School | 12.8 | 927 |
Walker Elementary School | 9.5 | 864 |
Destin Middle School | 3.1 | 846 |
Bob Sikes Elementary School | 9.4 | 829 |
James E. Plew Elementary School | 7.7 | 829 |
Northwood Elementary School | 10.3 | 828 |
Max Bruner Junior Middle School | 11.3 | 776 |
W. C. Pryor Middle School | 10.2 | 709 |
Addie R. Lewis School | 9.2 | 693 |
Clifford Meigs Middle School | 8.7 | 624 |
Shalimar Elementary School | 6.8 | 614 |
Elliott Point Elementary School | 6.9 | 597 |
Okaloosa Online Non Franchised | 9.4 | 553 |
Longwood Elementary School | 3.6 | 548 |
Kenwood Elementary School | 9 | 545 |
Lula J. Edge Elementary School | 9.3 | 536 |
Florosa Elementary School | 11.9 | 536 |
Eglin Elementary School | 12.4 | 460 |
Annette P. Edwins Elementary School | 14.3 | 453 |
Okaloosa Stemm Center | 6.3 | 365 |
Collegiate High School at Northwest Florida State College | 3.6 | 334 |
Southside Primary School | 7.2 | 279 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE