FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Okaloosa County welcomed a total of 32,733 students during the 2022-23 school year. Among them, Hispanic students comprised 13.7% of the student body to be the second most represented ethnicity in the county.
Among the 50 schools in Okaloosa County, Choctawhatchee Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 305 students, making up 18.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Crestview High School | 8.6 | 2,315 |
Niceville Senior High School | 9.7 | 2,039 |
Choctawhatchee Senior High School | 18.2 | 1,677 |
Fort Walton Beach High School | 16.4 | 1,620 |
Davidson Middle School | 8.4 | 1,149 |
C. W. Ruckel Middle School | 9.4 | 1,136 |
Antioch Elementary School | 12 | 1,016 |
Destin Elementary School | 16 | 976 |
Liza Jackson Preparatory School | 9 | 971 |
Riverside Elementary School | 14.3 | 947 |
Bluewater Elementary School | 11.8 | 930 |
Shoal River Middle School | 11 | 927 |
Walker Elementary School | 6.5 | 864 |
Destin Middle School | 11.9 | 846 |
Bob Sikes Elementary School | 7.7 | 829 |
James E. Plew Elementary School | 9.2 | 829 |
Northwood Elementary School | 6.8 | 828 |
Max Bruner Junior Middle School | 21.8 | 776 |
W. C. Pryor Middle School | 33.9 | 709 |
Addie R. Lewis School | 4 | 693 |
Wright Elementary School | 41.1 | 635 |
Clifford Meigs Middle School | 14.4 | 624 |
Shalimar Elementary School | 15 | 614 |
Elliott Point Elementary School | 22.4 | 597 |
Okaloosa Online Non Franchised | 5.8 | 553 |
Longwood Elementary School | 46.5 | 548 |
Kenwood Elementary School | 12.7 | 545 |
Lula J. Edge Elementary School | 2.1 | 536 |
Florosa Elementary School | 22.2 | 536 |
Destin High School | 4.9 | 470 |
Eglin Elementary School | 24.3 | 460 |
Annette P. Edwins Elementary School | 17.4 | 453 |
Mary Esther Elementary School | 22.9 | 441 |
Okaloosa Stemm Center | 9.3 | 365 |
Collegiate High School at Northwest Florida State College | 4.5 | 334 |
Southside Primary School | 7.5 | 279 |
Okaloosa Academy | 5.4 | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE