FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Okaloosa County welcomed a total of 32,733 students during the 2022-23 school year. Among them, white students comprised 63.8% of the student body to be the most represented ethnicity in the county.
Among the 50 schools in Okaloosa County, Niceville Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,557 students, making up 76.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Crestview High School | 61.4 | 2,315 |
Niceville Senior High School | 76.4 | 2,039 |
Choctawhatchee Senior High School | 57.5 | 1,677 |
Fort Walton Beach High School | 57.5 | 1,620 |
Baker School | 90.6 | 1,484 |
Davidson Middle School | 72.2 | 1,149 |
C. W. Ruckel Middle School | 78.7 | 1,136 |
Antioch Elementary School | 61.3 | 1,016 |
Destin Elementary School | 67.4 | 976 |
Liza Jackson Preparatory School | 69.2 | 971 |
Riverside Elementary School | 53.2 | 947 |
Bluewater Elementary School | 80.4 | 930 |
Shoal River Middle School | 54.2 | 927 |
Walker Elementary School | 64 | 864 |
Destin Middle School | 75.9 | 846 |
Bob Sikes Elementary School | 68.2 | 829 |
James E. Plew Elementary School | 79.4 | 829 |
Northwood Elementary School | 65.1 | 828 |
Max Bruner Junior Middle School | 44.8 | 776 |
W. C. Pryor Middle School | 39.5 | 709 |
Addie R. Lewis School | 65.1 | 693 |
Wright Elementary School | 32.4 | 635 |
Clifford Meigs Middle School | 62.5 | 624 |
Shalimar Elementary School | 57.3 | 614 |
Elliott Point Elementary School | 47.1 | 597 |
Okaloosa Online Non Franchised | 62.9 | 553 |
Longwood Elementary School | 26.3 | 548 |
Kenwood Elementary School | 58 | 545 |
Lula J. Edge Elementary School | 75.4 | 536 |
Florosa Elementary School | 48.3 | 536 |
Destin High School | 79.4 | 470 |
Eglin Elementary School | 44.1 | 460 |
Annette P. Edwins Elementary School | 47.9 | 453 |
Laurel Hill School | 81.9 | 452 |
Mary Esther Elementary School | 42.9 | 441 |
Okaloosa Stemm Center | 68.5 | 365 |
Collegiate High School at Northwest Florida State College | 66.5 | 334 |
Southside Primary School | 67 | 279 |
Okaloosa Academy | 22.7 | 185 |
Northwest Florida Ballet Academie | 67.4 | 141 |
Silver Sands-Excep. Children | 17.5 | 114 |
Richbourg School | 13.9 | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE