FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 74.1% of the student body, the biggest percentage in Santa Rosa County schools, followed by 9.3% of Hispanic students, 8.8% of multiracial students and 5.4% of Black students.
Navarre High School registered the highest enrollment among Santa Rosa County's 37 schools in the 2022-23 academic year, welcoming 2,406 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Navarre High School | 2,352 | 2,406 | 2.3 |
Pace High School | 2,144 | 2,240 | 4.5 |
Milton High School | 2,010 | 2,085 | 3.7 |
Gulf Breeze High School | 1,927 | 1,978 | 2.6 |
Thomas L. Sims Middle School | 1,106 | 1,098 | -0.7 |
East Bay K-8 School | 948 | 1,032 | 8.9 |
Woodlawn Beach Middle School | 932 | 948 | 1.7 |
Gulf Breeze Middle School | 913 | 936 | 2.5 |
Berryhill Elementary School | 880 | 923 | 4.9 |
S. S. Dixon Intermediate School | 890 | 920 | 3.4 |
Pea Ridge Elementary School | 874 | 837 | -4.2 |
S. S. Dixon Primary School | 790 | 834 | 5.6 |
Gulf Breeze Elementary School | 809 | 831 | 2.7 |
Holley-Navarre Middle School | 830 | 830 | 0 |
Bennett C. Russell Elementary School | 829 | 819 | -1.2 |
West Navarre Intermediate School | 793 | 813 | 2.5 |
W. H. Rhodes Elementary School | 829 | 812 | -2.1 |
Oriole Beach Elementary School | 783 | 799 | 2 |
East Milton Elementary School | 700 | 789 | 12.7 |
Holley-Navarre Primary School | 762 | 771 | 1.2 |
Avalon Middle School | 778 | 767 | -1.4 |
Holley-Navarre Intermediate School | 756 | 725 | -4.1 |
West Navarre Primary School | 748 | 723 | -3.3 |
Hobbs Middle School | 688 | 700 | 1.7 |
Martin Luther King Middle School | 658 | 660 | 0.3 |
Central School | 670 | 643 | -4 |
Jay High School | 455 | 512 | 12.5 |
Jay Elementary School | 472 | 511 | 8.3 |
Bagdad Elementary School | 472 | 498 | 5.5 |
Chumuckla Elementary School | 359 | 367 | 2.2 |
T. R. Jackson PreK Center | 199 | 201 | 1 |
Santa Rosa Virtual Franchise | 369 | 156 | -57.7 |
Santa Rosa Adult School | 151 | 149 | -1.3 |
Learning Academy of Santa Rosa | 93 | 119 | 28 |
High Road | 104 | 107 | 2.9 |
Ese Development Center | 85 | 66 | -22.4 |
Santa Rosa Online Virtual Instruction Program | 44 | 25 | -43.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE