FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 63.8% of the student body, the biggest percentage in Okaloosa County schools, followed by 13.7% of Hispanic students, 10.7% of Black students and 9.4% of multiracial students.
Crestview High School registered the highest enrollment among Okaloosa County's 50 schools in the 2022-23 academic year, welcoming 2,315 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Crestview High School | 2,280 | 2,315 | 1.5 |
Niceville Senior High School | 2,095 | 2,039 | -2.7 |
Choctawhatchee Senior High School | 1,641 | 1,677 | 2.2 |
Fort Walton Beach High School | 1,704 | 1,620 | -4.9 |
Baker School | 1,464 | 1,484 | 1.4 |
Davidson Middle School | 1,094 | 1,149 | 5 |
C. W. Ruckel Middle School | 1,146 | 1,136 | -0.9 |
Antioch Elementary School | 947 | 1,016 | 7.3 |
Destin Elementary School | 940 | 976 | 3.8 |
Liza Jackson Preparatory School | 969 | 971 | 0.2 |
Riverside Elementary School | 942 | 947 | 0.5 |
Bluewater Elementary School | 952 | 930 | -2.3 |
Shoal River Middle School | 907 | 927 | 2.2 |
Walker Elementary School | 848 | 864 | 1.9 |
Destin Middle School | 811 | 846 | 4.3 |
Bob Sikes Elementary School | 796 | 829 | 4.1 |
James E. Plew Elementary School | 830 | 829 | -0.1 |
Northwood Elementary School | 833 | 828 | -0.6 |
Max Bruner Junior Middle School | 785 | 776 | -1.1 |
W. C. Pryor Middle School | 716 | 709 | -1 |
Addie R. Lewis School | 699 | 693 | -0.9 |
Wright Elementary School | 618 | 635 | 2.8 |
Clifford Meigs Middle School | 593 | 624 | 5.2 |
Shalimar Elementary School | 604 | 614 | 1.7 |
Elliott Point Elementary School | 568 | 597 | 5.1 |
Okaloosa Online Non Franchised | 633 | 553 | -12.6 |
Longwood Elementary School | 573 | 548 | -4.4 |
Kenwood Elementary School | 574 | 545 | -5.1 |
Florosa Elementary School | 562 | 536 | -4.6 |
Lula J. Edge Elementary School | 538 | 536 | -0.4 |
Destin High School | 283 | 470 | 66.1 |
Eglin Elementary School | 450 | 460 | 2.2 |
Annette P. Edwins Elementary School | 454 | 453 | -0.2 |
Laurel Hill School | 427 | 452 | 5.9 |
Mary Esther Elementary School | 471 | 441 | -6.4 |
Okaloosa Stemm Center | 328 | 365 | 11.3 |
Collegiate High School at Northwest Florida State College | 280 | 334 | 19.3 |
Southside Primary School | 247 | 279 | 13 |
Okaloosa Academy | 167 | 185 | 10.8 |
Northwest Florida Ballet Academie | 130 | 141 | 8.5 |
Silver Sands-Excep. Children | 108 | 114 | 5.6 |
Richbourg School | 89 | 79 | -11.2 |
Okaloosa Youth Academy | 42 | 57 | 35.7 |
Okaloosa Technical College | 66 | 38 | -42.4 |
Emerald Coast Career Institute N | 61 | 37 | -39.3 |
Crestview Youth Academy | 24 | 30 | 25 |
Crestview Youth Academy (Non Secure) | 19 | 20 | 5.3 |
Okaloosa Virtual Instruction Program | 21 | 13 | -38.1 |
Okaloosa Regional Detention | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE