There are 1,274 professional licenses set to expire in September.
In Walton, 8,262 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Walton County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
POST | Cosmetology | CRS1218 | 09/06/2022 |
19th Hole in the Wall, LLC | Alcoholic Beverages & Tobacco | BEV7601581 | 09/30/2022 |
30A Ax Throwing Company, LLC | Alcoholic Beverages & Tobacco | BEV7601580 | 09/30/2022 |
30A Burger Store 1, LLC | Alcoholic Beverages & Tobacco | BEV7601482 | 09/30/2022 |
30A Coastal Dunes, LLC | Alcoholic Beverages & Tobacco | WSL7601053 | 09/30/2022 |
30A Deluxe, LLC | Alcoholic Beverages & Tobacco | BEV7601490 | 09/30/2022 |
30A Destin, LLC | Alcoholic Beverages & Tobacco | BEV7601406 | 09/30/2022 |
30A Destin, LLC | Alcoholic Beverages & Tobacco | BEV7601437 | 09/30/2022 |
30A Distilling Company, LLC | Alcoholic Beverages & Tobacco | WSL7601057 | 09/30/2022 |
30A Gourmet, Inc. | Alcoholic Beverages & Tobacco | BEV7601456 | 09/30/2022 |
30A Oo, LLC | Alcoholic Beverages & Tobacco | BEV7601504 | 09/30/2022 |
30A Restaurants, Inc. | Alcoholic Beverages & Tobacco | BEV7601046 | 09/30/2022 |
40th Street Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV1311133 | 09/30/2022 |
45 Central Square, LLC | Alcoholic Beverages & Tobacco | BEV7601394 | 09/30/2022 |
4C BBQ, LLC | Alcoholic Beverages & Tobacco | BEV7601343 | 09/30/2022 |
A & R Daily Deals, LLC | Alcoholic Beverages & Tobacco | BEV7601506 | 09/30/2022 |
Ab Beverage Holdings, LLC | Alcoholic Beverages & Tobacco | BEV7600010 | 09/30/2022 |
Ab Beverage Holdings, LLC | Alcoholic Beverages & Tobacco | BEV7600312 | 09/30/2022 |
Ab Beverage Holdings, LLC | Alcoholic Beverages & Tobacco | BEV7601390 | 09/30/2022 |
Ab Beverage Holdings, LLC | Alcoholic Beverages & Tobacco | BEV7601555 | 09/30/2022 |
Adelita Serna | Real Estate | BK3485201 | 09/30/2022 |
Adrian E. Bears | Real Estate | SL3490947 | 09/30/2022 |
Aegean Restaurant II, Inc. | Alcoholic Beverages & Tobacco | BEV7601253 | 09/30/2022 |
Alan P. Bruni | Community Association Managers and Firms | CAM29140 | 09/30/2022 |
Albert Anthony Kramer III | Real Estate | SL3218274 | 09/30/2022 |
Albert William Mader Jr. | Real Estate | SL3310452 | 09/30/2022 |
Alchemy of the Spirit, LLC | Alcoholic Beverages & Tobacco | WSL7601059 | 09/30/2022 |
Alejandro Joseph Juarez | Real Estate | SL3490070 | 09/30/2022 |
Alesia Jane Buckle | Real Estate | BK3058632 | 09/30/2022 |
Alexander David Rogers | Real Estate | SL3430258 | 09/30/2022 |
Alexander Lamberson | Real Estate | SL3497345 | 09/30/2022 |
Alexander Lamberson | Real Estate | SL3497345 | 09/30/2022 |
Alexandra Kathleen Maddox | Real Estate | SL3307788 | 09/30/2022 |
Alexandria Cecelia Call | Real Estate | SL3486881 | 09/30/2022 |
Algard, Jorgi | Real Estate | SL3489420 | 09/30/2022 |
Algard, Jorgi | Real Estate | SL3489420 | 09/30/2022 |
Algard, Jorgi | Real Estate | SL3489420 | 09/30/2022 |
Alice Thornton Stanley | Real Estate | SL648657 | 09/30/2022 |
Alicia Lackie Harrison | Real Estate | SL3483889 | 09/30/2022 |
Alisa Maltezo | Community Association Managers and Firms | CAM42085 | 09/30/2022 |
All American Electric Car Rentals, LLC | Alcoholic Beverages & Tobacco | BEV7601532 | 09/30/2022 |
Allen Kent Adams | Real Estate | BK3110575 | 09/30/2022 |
Allison McKinney Wilkins | Real Estate | SL3495558 | 09/30/2022 |
Alys Beach Pools, LLC | Alcoholic Beverages & Tobacco | BEV7601159 | 09/30/2022 |
Alys Beach Pools, LLC | Alcoholic Beverages & Tobacco | BEV7601280 | 09/30/2022 |
Amanda Evans | Community Association Managers and Firms | CAM51733 | 09/30/2022 |
Amanda Hayden | Real Estate | SL3428175 | 09/30/2022 |
Amanda Huffman Cooper | Real Estate | SL3042046 | 09/30/2022 |
Amanda Jane Moseley | Real Estate | SL3427752 | 09/30/2022 |
Amanda Kaiser | Real Estate | SL3370965 | 09/30/2022 |
Amanda Lewis Schaekel | Community Association Managers and Firms | CAM52807 | 09/30/2022 |
Amanda Marie Morzos | Real Estate | SL3483946 | 09/30/2022 |
Amanda Marie Ream | Community Association Managers and Firms | CAM54816 | 09/30/2022 |
Amanda Rowland Hampel | Real Estate | BK3285581 | 09/30/2022 |
Amavida Coffee and Trading Company | Alcoholic Beverages & Tobacco | BEV1311478 | 09/30/2022 |
Amavida Coffee and Trading Company | Alcoholic Beverages & Tobacco | BEV7601166 | 09/30/2022 |
Amavida Coffee and Trading Company | Alcoholic Beverages & Tobacco | BEV7601223 | 09/30/2022 |
Amavida Coffee and Trading Company | Alcoholic Beverages & Tobacco | BEV7601537 | 09/30/2022 |
Amelia K. Garrett | Real Estate | SL3492566 | 09/30/2022 |
Amici 30A Italian Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV7601440 | 09/30/2022 |
Amigos 30A Mexican Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV7601524 | 09/30/2022 |
Amin Q. Delawalla | Real Estate | SL3114659 | 09/30/2022 |
Amvets Post 178, Inc. | Alcoholic Beverages & Tobacco | BEV7601250 | 09/30/2022 |
Amy Elizabeth Neel | Real Estate | SL3427916 | 09/30/2022 |
Amy Kolk | Community Association Managers and Firms | CAM54799 | 09/30/2022 |
Amy Marie Wiggins | Real Estate | SL3485239 | 09/30/2022 |
Amy McNamara Berry | Real Estate | SL3113166 | 09/30/2022 |
Ana Luca | Real Estate | SL3435035 | 09/30/2022 |
Anahilia Renteria Leon | Real Estate | SL3489210 | 09/30/2022 |
Andrew J. Manganiello | Community Association Managers and Firms | CAM26674 | 09/30/2022 |
Andrew Jonathan Turner | Real Estate | SL3495135 | 09/30/2022 |
Andrew Jonathan Turner | Real Estate | SL3495135 | 09/30/2022 |
Andrew McAlpin Dearing | Real Estate | SL3190765 | 09/30/2022 |
Angela Beth Merriott | Real Estate | BK627835 | 09/30/2022 |
Angela Gale Selvey | Community Association Managers and Firms | CAM36169 | 09/30/2022 |
Angela Kennedy | Real Estate | SL3370136 | 09/30/2022 |
Angela Marie Reilly | Real Estate | SL3313174 | 09/30/2022 |
Angelina Nectoux Kasten | Real Estate | SL3494170 | 09/30/2022 |
Angelinas, Inc. | Alcoholic Beverages & Tobacco | BEV7600503 | 09/30/2022 |
Ann Klecan | Community Association Managers and Firms | CAM47623 | 09/30/2022 |
Ann Pa Hammonds | Real Estate | SL617904 | 09/30/2022 |
Anna M. Garrett | Real Estate | SL3319909 | 09/30/2022 |
Anna Pa B. Mosely | Real Estate | SL694965 | 09/30/2022 |
Anne Lyn Hurrle Kazek | Real Estate | SL670915 | 09/30/2022 |
Anne Rebecca Hall | Real Estate | SL3109111 | 09/30/2022 |
Annette Michelle Sepulveda | Real Estate | SL3484850 | 09/30/2022 |
Another Broken EGG Cafe of Sandestin, LLC | Alcoholic Beverages & Tobacco | BEV7600976 | 09/30/2022 |
Another Broken EGG Grand BLVD, LLC | Alcoholic Beverages & Tobacco | BEV7601382 | 09/30/2022 |
April Sunshine Knight | Community Association Managers and Firms | CAM42424 | 09/30/2022 |
Archer N. Amber | Community Association Managers and Firms | CAM57515 | 09/30/2022 |
Arcus David Kelley | Real Estate | SL3481161 | 09/30/2022 |
Arthur Paul Couch Sr. | Real Estate | BK3239702 | 09/30/2022 |
Artman Foods, LLC | Alcoholic Beverages & Tobacco | BEV7601560 | 09/30/2022 |
Arvie Dianne Palmer | Real Estate | BK3007298 | 09/30/2022 |
Ashley Brook Nash | Real Estate | SL3498045 | 09/30/2022 |
Ashley Brook Nash | Real Estate | SL3498045 | 09/30/2022 |
Ashley Meredith Jones | Real Estate | SL3435271 | 09/30/2022 |
Ashley Paige Lane | Real Estate | SL3487559 | 09/30/2022 |
Ashley Paige Lane | Real Estate | SL3487559 | 09/30/2022 |
Ashten Robert Beach | Real Estate | SL3313859 | 09/30/2022 |
Audrey Jean Price | Community Association Managers and Firms | CAM50227 | 09/30/2022 |
Audrey Laflamme | Real Estate | SL3216199 | 09/30/2022 |
Audrey Lee Roberts | Real Estate | SL3376191 | 09/30/2022 |
Austons Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV7601545 | 09/30/2022 |
Awesome Eats, LLC | Alcoholic Beverages & Tobacco | BEV7601341 | 09/30/2022 |
Ayaanc, Inc. | Alcoholic Beverages & Tobacco | BEV7601522 | 09/30/2022 |
Ayse Carrier | Real Estate | SL3437108 | 09/30/2022 |
B Grayt, LLC | Alcoholic Beverages & Tobacco | BEV7600793 | 09/30/2022 |
Back Beach BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1311354 | 09/30/2022 |
Bailey Michele Pa | Real Estate | BK3244265 | 09/30/2022 |
Barbara Anne Rouse | Community Association Managers and Firms | CAM32038 | 09/30/2022 |
Barbara Sharpe Schott | Real Estate | BK3010003 | 09/30/2022 |
Barbara Sharpe Schott | Real Estate | BK3344797 | 09/30/2022 |
Barefoot BBQ, LLC. | Alcoholic Beverages & Tobacco | BEV7601206 | 09/30/2022 |
Basia's by the Bay, LLC | Alcoholic Beverages & Tobacco | BEV7601526 | 09/30/2022 |
Bay South Walton, LLC | Alcoholic Beverages & Tobacco | BEV7600810 | 09/30/2022 |
Beach & Brew on 30A, LLC | Alcoholic Beverages & Tobacco | BEV7601512 | 09/30/2022 |
Beach Happy Cafe, LLC | Alcoholic Beverages & Tobacco | BEV7601572 | 09/30/2022 |
Beach Place Land Development, LLC | Alcoholic Beverages & Tobacco | BEV7601296 | 09/30/2022 |
Bedel Thome | Real Estate | BK3438589 | 09/30/2022 |
Beecher Holdings SF, LLC | Alcoholic Beverages & Tobacco | BEV7600487 | 09/30/2022 |
Beecher Holdings SF, LLC | Alcoholic Beverages & Tobacco | BEV7600900 | 09/30/2022 |
Beecher Holdings SF, LLC | Alcoholic Beverages & Tobacco | BEV7601268 | 09/30/2022 |
Bella Roma Tuscan Grill, LLC | Alcoholic Beverages & Tobacco | BEV1311505 | 09/30/2022 |
Beloved Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV7601329 | 09/30/2022 |
Benjamin A. Banda | Real Estate | SL3482067 | 09/30/2022 |
Bernadette T. Leach | Real Estate | SL3185333 | 09/30/2022 |
Bernard Nicholas Perrotty | Community Association Managers and Firms | CAM45511 | 09/30/2022 |
Beth Gaudet Snitko | Community Association Managers and Firms | CAM41803 | 09/30/2022 |
Betty Alisa Graham | Community Association Managers and Firms | CAM49492 | 09/30/2022 |
Bev R. Norment | Community Association Managers and Firms | CAM26205 | 09/30/2022 |
Beverly B. Schmitt | Real Estate | SL432411 | 09/30/2022 |
Beverly K. Polson Jackson | Real Estate | SL3184153 | 09/30/2022 |
Beverly P. Langley | Real Estate | BK3268586 | 09/30/2022 |
Beverly P. Langley | Community Association Managers and Firms | CAM41033 | 09/30/2022 |
Bianca Browning | Real Estate | SL3491838 | 09/30/2022 |
Billy Daniel Herrington Jr. | Real Estate | SL3270826 | 09/30/2022 |
Black Bear Bread Company, LLC | Alcoholic Beverages & Tobacco | BEV7601464 | 09/30/2022 |
Black Bear Bread Company, LLC | Alcoholic Beverages & Tobacco | BEV7601528 | 09/30/2022 |
Black Bear Bread Company, LLC | Alcoholic Beverages & Tobacco | BEV7601586 | 09/30/2022 |
Blackstone Golf Course, LLC | Alcoholic Beverages & Tobacco | BEV7601232 | 09/30/2022 |
Blue Diamond Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1310772 | 09/30/2022 |
Blue Mabel, LLC | Alcoholic Beverages & Tobacco | BEV7601255 | 09/30/2022 |
Blue Mountain Bakery, LLC | Alcoholic Beverages & Tobacco | BEV7601591 | 09/30/2022 |
Blue Mountain Bakery, LLC | Alcoholic Beverages & Tobacco | BEV7601592 | 09/30/2022 |
Blue Mountain Beach Stores, LLC | Alcoholic Beverages & Tobacco | BEV7601567 | 09/30/2022 |
Blue SKY Street, LLC | Alcoholic Beverages & Tobacco | BEV7601358 | 09/30/2022 |
Bobbie Huckaba | Real Estate | SL3429387 | 09/30/2022 |
Bolla Courtney Clark | Community Association Managers and Firms | CAM57164 | 09/30/2022 |
Bonnie Sue Meyer | Community Association Managers and Firms | CAM35657 | 09/30/2022 |
Boru's, LLC | Alcoholic Beverages & Tobacco | BEV7601199 | 09/30/2022 |
Boru's, LLC | Alcoholic Beverages & Tobacco | BEV7601199 | 09/30/2022 |
Bote, LLC | Alcoholic Beverages & Tobacco | BEV5603556 | 09/30/2022 |
Bote, LLC | Alcoholic Beverages & Tobacco | BEV5603558 | 09/30/2022 |
Bote, LLC | Alcoholic Beverages & Tobacco | BEV6214767 | 09/30/2022 |
Bote, LLC | Alcoholic Beverages & Tobacco | BEV7600012 | 09/30/2022 |
Bottoms Up, LLC | Alcoholic Beverages & Tobacco | BEV7600308 | 09/30/2022 |
Brad Dahler | Real Estate | SL3431506 | 09/30/2022 |
Bradley D. Bellville | Real Estate | BK3294264 | 09/30/2022 |
Bradley, Roger L, LLC | Real Estate | SL3480544 | 09/30/2022 |
Brandon Austin Connellan | Community Association Managers and Firms | CAM53063 | 09/30/2022 |
Brandon L. Sexton | Real Estate | BK3426207 | 09/30/2022 |
Brandy Mychele Brown | Real Estate | BK3148966 | 09/30/2022 |
Braniff, Lisa Kaye, LLC | Real Estate | SL3438872 | 09/30/2022 |
Bremer, Mark, LLC | Real Estate | SL3040744 | 09/30/2022 |
Bremer, Susan Jane, LLC | Real Estate | SL3104431 | 09/30/2022 |
Brenda Ann Baker MacK | Real Estate | SL3194124 | 09/30/2022 |
Brenda Burks | Real Estate | BK3286421 | 09/30/2022 |
Brenda Burks | Real Estate | BK3524858 | 09/30/2022 |
Brenda Lewis | Real Estate | SL3374565 | 09/30/2022 |
Brent Craig Winjum | Real Estate | BK3223441 | 09/30/2022 |
Brent Craig Winjum | Real Estate | BK3229318 | 09/30/2022 |
Brent Craig Winjum | Real Estate | BK638644 | 09/30/2022 |
Brian S. Schindler | Real Estate | SL3370432 | 09/30/2022 |
Brock Halstead | Real Estate | BK3377297 | 09/30/2022 |
Brooklyn Leah Nicholson | Real Estate | SL3489478 | 09/30/2022 |
Brooks M. Wade | Real Estate | BK3250206 | 09/30/2022 |
Brown, Paige, LLC | Real Estate | SL3437324 | 09/30/2022 |
Brown, Tresha, LLC | Real Estate | SL3368723 | 09/30/2022 |
Bruce A. Griffy | Real Estate | BK3209345 | 09/30/2022 |
Bruce Mantrell Fults | Real Estate | SL438106 | 09/30/2022 |
Bruce Martin Cargile | Real Estate | SL3217911 | 09/30/2022 |
Bruce Pa Johnson | Real Estate | BK3095282 | 09/30/2022 |
Bryant Alexander Curry | Real Estate | SL3430413 | 09/30/2022 |
Brytney Niccole Olson | Community Association Managers and Firms | CAM55768 | 09/30/2022 |
Brytney Niccole Olson | Community Association Managers and Firms | CAM55768 | 09/30/2022 |
Buddys on 30A, Inc. | Alcoholic Beverages & Tobacco | BEV7601430 | 09/30/2022 |
Burgess, William James, LLC | Real Estate | SL621365 | 09/30/2022 |
Cabana Cafe Resturant, Inc. | Alcoholic Beverages & Tobacco | BEV7601163 | 09/30/2022 |
Cade Investments, LLC | Alcoholic Beverages & Tobacco | BEV7600067 | 09/30/2022 |
Cafe Tango, Inc. | Alcoholic Beverages & Tobacco | BEV7600809 | 09/30/2022 |
Cafe Thirty a, Inc. | Alcoholic Beverages & Tobacco | BEV7600779 | 09/30/2022 |
Cafe Thirty a, Inc. | Alcoholic Beverages & Tobacco | BEV7601317 | 09/30/2022 |
Candace Dawn Price | Real Estate | SL3109519 | 09/30/2022 |
Candace M. Tappana | Real Estate | SL3486369 | 09/30/2022 |
Candy Abercrombie | Real Estate | SL3481981 | 09/30/2022 |
Cara J. Garcia | Real Estate | SL3482955 | 09/30/2022 |
Caren Martino | Real Estate | BK3132817 | 09/30/2022 |
Caribbean Reggae Grille, LLC | Alcoholic Beverages & Tobacco | BEV5603383 | 09/30/2022 |
Carl L. Davis Jr. | Real Estate | BK3047330 | 09/30/2022 |
Carla Kay Finley Doyle | Real Estate | SL3437113 | 09/30/2022 |
Carol Evelyn Galeno Larrea | Community Association Managers and Firms | CAM51085 | 09/30/2022 |
Carole Canepari | Real Estate | SL3369442 | 09/30/2022 |
Carole Canepari | Real Estate | SL3369442 | 09/30/2022 |
Caroline Barzizza Ball | Real Estate | SL3266107 | 09/30/2022 |
Caroline Holman | Real Estate | SL3380590 | 09/30/2022 |
Carolyn C. Pendleton | Community Association Managers and Firms | CAM9081 | 09/30/2022 |
Carrie Taylor | Real Estate | SL3428538 | 09/30/2022 |
Carrie Yvonne Pa Carroum | Real Estate | SL3042477 | 09/30/2022 |
Casey Allen Castleberry | Real Estate | SL3491980 | 09/30/2022 |
Catherine Alexis Taylor | Real Estate | SL3488367 | 09/30/2022 |
Catherine Jean Magee | Real Estate | SL3437413 | 09/30/2022 |
Catherine L. Strauss | Real Estate | SL488599 | 09/30/2022 |
Catherine Michelle Powell | Community Association Managers and Firms | CAM31722 | 09/30/2022 |
Catherine Spears | Real Estate | SL3492394 | 09/30/2022 |
Central Square Records, LLC | Alcoholic Beverages & Tobacco | BEV7601589 | 09/30/2022 |
Chad F. Branson | Community Association Managers and Firms | CAM39306 | 09/30/2022 |
Chana Maria Craig | Community Association Managers and Firms | CAM28269 | 09/30/2022 |
Chandra Jo Rich | Real Estate | SL3113594 | 09/30/2022 |
Changsarn, Inc. | Alcoholic Beverages & Tobacco | BEV7601180 | 09/30/2022 |
Charles Jason Criswell | Real Estate | SL3435234 | 09/30/2022 |
Charles John Haje Sr. | Real Estate | SL670884 | 09/30/2022 |
Charles Phillip Jackson | Real Estate | BK3238095 | 09/30/2022 |
Charlotte Kay Coffeen | Real Estate | SL593829 | 09/30/2022 |
Charlotte Kenny | Real Estate | SL3497992 | 09/30/2022 |
Chauncey Richard Oren | Community Association Managers and Firms | CAM42904 | 09/30/2022 |
Chautauqua Vineyards & Winery, Inc. | Alcoholic Beverages & Tobacco | BEV7600569 | 09/30/2022 |
Chautauqua Vineyards & Winery, Inc. | Alcoholic Beverages & Tobacco | BEV7600957 | 09/30/2022 |
Chautauqua Vineyards & Winery, Inc. | Alcoholic Beverages & Tobacco | WSL7600402 | 09/30/2022 |
Chautauqua Vineyards & Winery, Inc. | Alcoholic Beverages & Tobacco | WSL7600570 | 09/30/2022 |
Chautauqua Vineyards & Winery, Inc. | Alcoholic Beverages & Tobacco | WSL7600969 | 09/30/2022 |
Cheri Angel Holmes | Real Estate | SL3381248 | 09/30/2022 |
Cheryl Ann Chamblee | Real Estate | SL3106732 | 09/30/2022 |
Cheryle Kathleen Storr | Real Estate | SL646763 | 09/30/2022 |
Chiringo 30A, LLC | Alcoholic Beverages & Tobacco | BEV7601201 | 09/30/2022 |
Christen Ashley Isenhower | Community Association Managers and Firms | CAM40837 | 09/30/2022 |
Christina Marie Weber | Community Association Managers and Firms | CAM48523 | 09/30/2022 |
Christina Victoria Cole | Community Association Managers and Firms | CAM40195 | 09/30/2022 |
Christina Victoria Cole | Community Association Managers and Firms | CAM40195 | 09/30/2022 |
Christine Anne Gibson | Community Association Managers and Firms | CAM38783 | 09/30/2022 |
Christine Marie Urbanek | Real Estate | SL3495776 | 09/30/2022 |
Christopher Blair | Real Estate | BK3234436 | 09/30/2022 |
Christopher David Webb | Real Estate | SL699309 | 09/30/2022 |
Christopher James Sebastian | Real Estate | SL3318577 | 09/30/2022 |
Christopher Michael Burgess | Real Estate | SL3482544 | 09/30/2022 |
Christopher Michael Stanley | Real Estate | SL3435688 | 09/30/2022 |
Christopher Michael Stanley | Real Estate | SL3435688 | 09/30/2022 |
Christopher Michael Wallace | Real Estate | SL3372680 | 09/30/2022 |
Christopher Moore | Real Estate | SL3493571 | 09/30/2022 |
Christopher Pa A. Kent | Real Estate | BK266337 | 09/30/2022 |
Christopher Pa J. Bent | Real Estate | SL3373998 | 09/30/2022 |
Christopher Pa Lambert | Real Estate | SL3268813 | 09/30/2022 |
Christopher Steven Wilke | Real Estate | SL3437862 | 09/30/2022 |
Christopher Trafton | Community Association Managers and Firms | CAM44061 | 09/30/2022 |
Christopher William Lawson | Real Estate | BK3170007 | 09/30/2022 |
Christy Lynn Chesser | Real Estate | BK436916 | 09/30/2022 |
Christy Reeves | Real Estate | SL3433572 | 09/30/2022 |
Cigar Factory Social Club, LLC | Alcoholic Beverages & Tobacco | BEV2700159 | 09/30/2022 |
Cigar Factory Social Club, LLC | Alcoholic Beverages & Tobacco | BEV7601420 | 09/30/2022 |
Cindy Pa I. Sakalauski | Real Estate | SL3373673 | 09/30/2022 |
CK Feed and Supply, LLC | Alcoholic Beverages & Tobacco | BEV7601327 | 09/30/2022 |
Clark Elton Turnipseed | Real Estate | BK3108090 | 09/30/2022 |
Clark Streeter Gore | Real Estate | BK3438105 | 09/30/2022 |
Clayton David Aldridge | Community Association Managers and Firms | CAM54196 | 09/30/2022 |
Clint Jackson Taylor | Real Estate | SL3433638 | 09/30/2022 |
Clinton MacK Hood | Real Estate | SL3375725 | 09/30/2022 |
Clinton R. Salveson | Community Association Managers and Firms | CAM49148 | 09/30/2022 |
Club at Silver Shells & Visionary Destin Inc., Inc. | Alcoholic Beverages & Tobacco | BEV5602451 | 09/30/2022 |
Club Ice, LLC | Alcoholic Beverages & Tobacco | BEV7601568 | 09/30/2022 |
Coastal Stages, Inc. | Alcoholic Beverages & Tobacco | BEV7601431 | 09/30/2022 |
Cocina Cubana, LLC | Alcoholic Beverages & Tobacco | BEV7601518 | 09/30/2022 |
Colby Lee Anderson | Real Estate | SL3371090 | 09/30/2022 |
Colleen K. Krika | Real Estate | SL3104442 | 09/30/2022 |
Collin Ray Thomas | Real Estate | SL3376825 | 09/30/2022 |
Comer Woodford Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV7601398 | 09/30/2022 |
Comer Woodford Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV7601565 | 09/30/2022 |
Corina Lambert | Real Estate | SL3437212 | 09/30/2022 |
Cory Ray Thornton | Real Estate | SL3496967 | 09/30/2022 |
Cory Ray Thornton | Real Estate | SL3496967 | 09/30/2022 |
Cowgirl Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV7601092 | 09/30/2022 |
Cowgirl Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV7601272 | 09/30/2022 |
Cowgirl Kitchen Market, LLC | Alcoholic Beverages & Tobacco | BEV7601608 | 09/30/2022 |
Crabby Steves, LLC | Alcoholic Beverages & Tobacco | BEV7601402 | 09/30/2022 |
Creative Crepes, LLC | Alcoholic Beverages & Tobacco | BEV7601547 | 09/30/2022 |
Crystal Lee Monteiro | Real Estate | SL3381130 | 09/30/2022 |
Crystal Nicole Blasi | Real Estate | SL3047564 | 09/30/2022 |
Cuvee 30A, LLC | Alcoholic Beverages & Tobacco | BEV7601403 | 09/30/2022 |
Cynthia Bowers | Real Estate | SL3435071 | 09/30/2022 |
Cynthia Gallion | Real Estate | SL3487121 | 09/30/2022 |
Cynthia L. Cobine | Real Estate | SL3102606 | 09/30/2022 |
Cynthia M. Beard | Real Estate | SL446571 | 09/30/2022 |
Cynthia T. Stenberg | Community Association Managers and Firms | CAM4818 | 09/30/2022 |
Dale Spearman Witter | Real Estate | SL3043137 | 09/30/2022 |
Damien Michael Callais | Real Estate | SL3494219 | 09/30/2022 |
Dana Marie Fairchild | Real Estate | SL3114999 | 09/30/2022 |
Dana Michelle Miller | Real Estate | BK3361143 | 09/30/2022 |
Daniel Brian Howard | Real Estate | SL3492285 | 09/30/2022 |
Daniel Buckner | Community Association Managers and Firms | CAM48868 | 09/30/2022 |
Daniel Lee Brock Sr. | Real Estate | SL3484043 | 09/30/2022 |
Daniel M. Ellis | Community Association Managers and Firms | CAM38323 | 09/30/2022 |
Daniel Thomas D'Onofrio | Community Association Managers and Firms | CAM11870 | 09/30/2022 |
Daniel Treanor Marks | Real Estate | SL3431077 | 09/30/2022 |
Daniel Walker | Real Estate | BK3249511 | 09/30/2022 |
Danny C. Lightfoot | Community Association Managers and Firms | CAM52563 | 09/30/2022 |
Danny Harper Richards | Real Estate | SL3487291 | 09/30/2022 |
Darla Breen Lambert | Real Estate | SL3490529 | 09/30/2022 |
Darlene Denny Bliss Schaumann | Real Estate | SL3266796 | 09/30/2022 |
Darnell Akeem Bennett | Real Estate | SL3490600 | 09/30/2022 |
David Allen Ropp | Community Association Managers and Firms | CAM40407 | 09/30/2022 |
David Arthur Charles Bailey | Community Association Managers and Firms | CAM35177 | 09/30/2022 |
David Henry Key | Real Estate | SL3427122 | 09/30/2022 |
David Henry Key | Real Estate | SL3427122 | 09/30/2022 |
David Joseph Klein | Real Estate | SL3375651 | 09/30/2022 |
David L. Grady | Real Estate | SL3490447 | 09/30/2022 |
David L. Krika | Community Association Managers and Firms | CAM41735 | 09/30/2022 |
David L. Miller | Real Estate | SL3049924 | 09/30/2022 |
David Lyle Dalenberg | Real Estate | BK3026934 | 09/30/2022 |
David Moore | Real Estate | SL3241545 | 09/30/2022 |
David Nicholas Butler | Real Estate | SL3487979 | 09/30/2022 |
David Patrick Parker | Real Estate | SL3379556 | 09/30/2022 |
David R. Lilienthal | Real Estate | SL571511 | 09/30/2022 |
David Roy Hooten Jr. | Community Association Managers and Firms | CAM43689 | 09/30/2022 |
David Scott Lowry | Real Estate | BK3320845 | 09/30/2022 |
David Scott Lowry | Real Estate | BK3320845 | 09/30/2022 |
David Scott Swift | Real Estate | SL3490139 | 09/30/2022 |
David W. Bell | Community Association Managers and Firms | CAM16116 | 09/30/2022 |
Dawn Griner | Real Estate | SL3438249 | 09/30/2022 |
Deborah Ann Kotke | Community Association Managers and Firms | CAM19615 | 09/30/2022 |
Deborah Ann Watson | Real Estate | SL3045028 | 09/30/2022 |
Deborah Lee Jones | Real Estate | SL3315365 | 09/30/2022 |
Deborah Schenk Lentz | Community Association Managers and Firms | CAM52052 | 09/30/2022 |
Debra Ann Jourdan | Real Estate | BK3235550 | 09/30/2022 |
Debra Williams | Real Estate | SL3318143 | 09/30/2022 |
Deidra Stange | Real Estate | SL3481777 | 09/30/2022 |
Denise Fikes | Real Estate | SL3491098 | 09/30/2022 |
Denise Linda Brantley | Community Association Managers and Firms | CAM44102 | 09/30/2022 |
Denise Linda Brantley | Real Estate | SL3271124 | 09/30/2022 |
Dennis Lasota | Real Estate | SL3497254 | 09/30/2022 |
Derrick Bumpers | Real Estate | SL3490008 | 09/30/2022 |
Derrick Daon Robinson | Real Estate | SL3432854 | 09/30/2022 |
Destin Ice Seafood Market 30A, LLC | Alcoholic Beverages & Tobacco | BEV7600003 | 09/30/2022 |
Destin R. Litterio | Real Estate | SL3487023 | 09/30/2022 |
Diana Carolina Graves | Real Estate | SL3432739 | 09/30/2022 |
Diana Carolina Graves | Real Estate | SL3432739 | 09/30/2022 |
Dianna Rossanne Pope | Real Estate | SL3498072 | 09/30/2022 |
Dinah Jean Burgess | Real Estate | SL595161 | 09/30/2022 |
Distillery 98, LLC | Alcoholic Beverages & Tobacco | WSL7601049 | 09/30/2022 |
