There are 1,636 professional licenses set to expire in September.
In Okaloosa, 12,835 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Okaloosa County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Mid Bay Rotary Club | Alcoholic Beverages & Tobacco | ODP5600110 | 09/24/2022 |
Michael C. Sailors | Yacht and Ships | 11391 | 09/29/2022 |
1027 Corporation | Alcoholic Beverages & Tobacco | BEV5602743 | 09/30/2022 |
2 Birds, LLC | Alcoholic Beverages & Tobacco | BEV7601465 | 09/30/2022 |
3 Olives, LLC | Alcoholic Beverages & Tobacco | BEV5603623 | 09/30/2022 |
32541 Harbor Life, Inc. | Alcoholic Beverages & Tobacco | BEV5603482 | 09/30/2022 |
380 Peruvian Bistro, LLC | Alcoholic Beverages & Tobacco | BEV5603619 | 09/30/2022 |
3love Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV5602620 | 09/30/2022 |
3rd Planet Brewing Too, Inc. | Alcoholic Beverages & Tobacco | BEV5603413 | 09/30/2022 |
3rd Planet Brewing Too, Inc. | Alcoholic Beverages & Tobacco | WSL5602614 | 09/30/2022 |
3rd Planet Brewing, Inc. | Alcoholic Beverages & Tobacco | BEV5603314 | 09/30/2022 |
3rd Planet Brewing, Inc. | Alcoholic Beverages & Tobacco | WSL5602612 | 09/30/2022 |
504 Coquitos Honduras Restaurant & Bar, Inc. | Alcoholic Beverages & Tobacco | BEV5603251 | 09/30/2022 |
6 B Thrifty Foods, Inc. | Alcoholic Beverages & Tobacco | BEV5600192 | 09/30/2022 |
A and E Bar B Q, LLC | Alcoholic Beverages & Tobacco | BEV5602834 | 09/30/2022 |
A and H Florida Group, Inc. | Alcoholic Beverages & Tobacco | BEV5603093 | 09/30/2022 |
Aaron K. Webber | Community Association Managers and Firms | CAM29398 | 09/30/2022 |
Aaron Michael Boston | Real Estate | BK3151312 | 09/30/2022 |
ABC Pediatrics of Okaloosa, P. A. | Drugs, Devices and Cosmetics | 6014994 | 09/30/2022 |
Abec Resort II, LLC | Alcoholic Beverages & Tobacco | BEV7601468 | 09/30/2022 |
Adams Real Estate, Inc. | Alcoholic Beverages & Tobacco | BEV5602347 | 09/30/2022 |
Adriana Felix | Real Estate | SL3489784 | 09/30/2022 |
Adrienne Clark | Real Estate | SL3430425 | 09/30/2022 |
Adrienne Wilkinson | Real Estate | SL3270709 | 09/30/2022 |
ADV Bait and Fuel, LLC | Alcoholic Beverages & Tobacco | BEV5602972 | 09/30/2022 |
Advanced Family Medicine Clinic, Inc. | Drugs, Devices and Cosmetics | 6015162 | 09/30/2022 |
Adventures Abroad Seablaster, LLC | Alcoholic Beverages & Tobacco | BEV5602803 | 09/30/2022 |
Aegean Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV5602804 | 09/30/2022 |
Aj's Oyster Shanty, LLC | Alcoholic Beverages & Tobacco | BEV5603309 | 09/30/2022 |
AJS Grayton Beach, LLC | Alcoholic Beverages & Tobacco | BEV7601446 | 09/30/2022 |
Alan Jay Meyers | Community Association Managers and Firms | CAM36698 | 09/30/2022 |
Albert Donald Davis Jr. | Real Estate | SL671304 | 09/30/2022 |
Alexandra Beddouk | Real Estate | SL3431916 | 09/30/2022 |
Alicia Renee Cabrera | Real Estate | SL3489853 | 09/30/2022 |
Alis Concepts, Inc. | Alcoholic Beverages & Tobacco | BEV5603069 | 09/30/2022 |
Alisa Pauline McCaw | Community Association Managers and Firms | CAM38578 | 09/30/2022 |
Alisha Hasty | Real Estate | SL3373985 | 09/30/2022 |
Alisha Hasty | Real Estate | SL3373985 | 09/30/2022 |
Allen Monica S | Alcoholic Beverages & Tobacco | BEV5600588 | 09/30/2022 |
Allyson Kaye Price | Real Estate | SL3317663 | 09/30/2022 |
ALT Pensacola, Inc. | Alcoholic Beverages & Tobacco | BEV5602911 | 09/30/2022 |
Alyssa J. Wellens | Community Association Managers and Firms | CAM54582 | 09/30/2022 |
Alyssa L. Riley | Community Association Managers and Firms | CAM56125 | 09/30/2022 |
Alyssa Summer | Real Estate | SL3380458 | 09/30/2022 |
Am VFW of Wwii Korea Vietnam #78 Nicevil | Alcoholic Beverages & Tobacco | BEV5600560 | 09/30/2022 |
Amanda Carol Campbell | Real Estate | SL3271554 | 09/30/2022 |
Amanda Faye Manning | Real Estate | SL3493510 | 09/30/2022 |
Amanda Joy Batton | Real Estate | SL3316141 | 09/30/2022 |
Amanda Leigh Beck | Real Estate | SL3489091 | 09/30/2022 |
Amanda Lynn Mitchell | Real Estate | SL3375822 | 09/30/2022 |
Amanda Suzan Walker | Community Association Managers and Firms | CAM55313 | 09/30/2022 |
Amanda Taylor | Community Association Managers and Firms | CAM49510 | 09/30/2022 |
Amber Michelle Green | Real Estate | SL3309054 | 09/30/2022 |
AMP Destin Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV5603132 | 09/30/2022 |
Amvets Post 29 of Destin, Inc. | Alcoholic Beverages & Tobacco | BEV5601659 | 09/30/2022 |
Amy Davis Goldbach | Real Estate | SL3490170 | 09/30/2022 |
Amy E. Stehmeyer | Real Estate | BK3000577 | 09/30/2022 |
Amy E. Stehmeyer | Real Estate | BK3293850 | 09/30/2022 |
Amy E. Stehmeyer | Community Association Managers and Firms | CAM1537 | 09/30/2022 |
Amy Hanig Turner | Community Association Managers and Firms | CAM49571 | 09/30/2022 |
Amy Kathryn Willey | Real Estate | SL3311791 | 09/30/2022 |
Amy Kathryn Willey | Real Estate | SL3311791 | 09/30/2022 |
Amy Lynn Mast | Real Estate | SL3269249 | 09/30/2022 |
Amy Spivey | Real Estate | SL3492287 | 09/30/2022 |
Amy Sue Jamieson | Real Estate | BK3401274 | 09/30/2022 |
Amy Sue Jamieson | Real Estate | BK593520 | 09/30/2022 |
Anderson, James W, LLC | Real Estate | SL3264912 | 09/30/2022 |
Andre Lemar Andrews | Real Estate | SL3495140 | 09/30/2022 |
Andrea Lynnette Gyurcsanszky | Real Estate | SL3431228 | 09/30/2022 |
Andrew Hall | Community Association Managers and Firms | CAM45194 | 09/30/2022 |
Andrew Michael Tidwell | Real Estate | BK3056933 | 09/30/2022 |
Andrew Michael Tidwell | Real Estate | BK3056933 | 09/30/2022 |
Andrew Scott Werschky | Real Estate | SL3310435 | 09/30/2022 |
Andrew Wise | Community Association Managers and Firms | CAM53904 | 09/30/2022 |
Andria Michelle Boswell | Real Estate | SL3368547 | 09/30/2022 |
Angela Dawn Toombs | Community Association Managers and Firms | CAM51133 | 09/30/2022 |
Angela Elledge Gainer | Real Estate | SL701115 | 09/30/2022 |
Angela Elledge Gainer | Real Estate | SL701115 | 09/30/2022 |
Angela H. Parkhurst | Real Estate | SL623361 | 09/30/2022 |
Angela Kay Chandler | Real Estate | SL3488868 | 09/30/2022 |
Angie C. Griffith | Real Estate | SL648245 | 09/30/2022 |
Anglers Beachside Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV5600079 | 09/30/2022 |
Anita Lynn Williams | Real Estate | BK677358 | 09/30/2022 |
Ann Catherine McLoone | Real Estate | SL3216611 | 09/30/2022 |
Ann M. Dempsey | Real Estate | SL3102359 | 09/30/2022 |
Ann Marie Kurz | Real Estate | SL3380751 | 09/30/2022 |
Ann Matri Whittenburg | Real Estate | SL3489283 | 09/30/2022 |
Anne M. Malone | Community Association Managers and Firms | CAM52737 | 09/30/2022 |
Annette Marie Riedemann | Real Estate | BK491957 | 09/30/2022 |
Annmarie Mcarthur | Alcoholic Beverages & Tobacco | BEV5603583 | 09/30/2022 |
Anthony Derosa | Community Association Managers and Firms | CAM57416 | 09/30/2022 |
Anthony James Beaver | Real Estate | SL3372860 | 09/30/2022 |
Anthony John Simme | Real Estate | SL3492027 | 09/30/2022 |
Anthony N. Ware Jr. | Real Estate | SL3436838 | 09/30/2022 |
Antonia Marie Kruljac Smith | Real Estate | SL525468 | 09/30/2022 |
APX Big Kahuna, LLC | Alcoholic Beverages & Tobacco | BEV5602765 | 09/30/2022 |
Arianne Lemire | Real Estate | BK3338104 | 09/30/2022 |
Arirang Restaurant & JJS Bar, LLC | Alcoholic Beverages & Tobacco | BEV5603535 | 09/30/2022 |
Arlet Raquel Shelton | Real Estate | SL3040205 | 09/30/2022 |
Arthur Frank Jervis | Real Estate | BK3010025 | 09/30/2022 |
Ashley Blasbichler Fleming | Real Estate | SL3044940 | 09/30/2022 |
Ashley Lynne Oman | Community Association Managers and Firms | CAM53185 | 09/30/2022 |
Ashley Michelle Smith | Real Estate | SL3376309 | 09/30/2022 |
Ashley Williamson | Real Estate | SL3376404 | 09/30/2022 |
Asian Ichiban, Inc. | Alcoholic Beverages & Tobacco | BEV5603410 | 09/30/2022 |
Athena ART Collective, LLC | Alcoholic Beverages & Tobacco | BC5602602 | 09/30/2022 |
Audry Faye Adams | Real Estate | SL3045077 | 09/30/2022 |
Austin James Bryant | Real Estate | SL3495248 | 09/30/2022 |
Austin Kyle Gantt | Community Association Managers and Firms | CAM52857 | 09/30/2022 |
Avelar, Heather, LLC | Real Estate | SL3492530 | 09/30/2022 |
Avery McAninch | Community Association Managers and Firms | CAM53854 | 09/30/2022 |
B&C Holdings of Northwest Florida, LLC | Alcoholic Beverages & Tobacco | BEV5603311 | 09/30/2022 |
Babe, Marsha, LLC | Real Estate | SL3045328 | 09/30/2022 |
Bacon F. Norman III | Community Association Managers and Firms | CAM56988 | 09/30/2022 |
Baker Pic N Sav, LLC | Alcoholic Beverages & Tobacco | BEV5600786 | 09/30/2022 |
Bald and the Beard Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV5602977 | 09/30/2022 |
Bald and the Beard Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV5603387 | 09/30/2022 |
Balthazar Kentrell Nathaniel | Community Association Managers and Firms | CAM57478 | 09/30/2022 |
Bamboo of FWB, Inc. | Alcoholic Beverages & Tobacco | BEV5603039 | 09/30/2022 |
Bamboos Jamaican Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV5603312 | 09/30/2022 |
Banna Corporation | Alcoholic Beverages & Tobacco | BEV5601645 | 09/30/2022 |
Bansai, Inc. | Alcoholic Beverages & Tobacco | BEV5603355 | 09/30/2022 |
Barbara Davis | Real Estate | BK3236005 | 09/30/2022 |
Barbara M. Martens | Real Estate | SL700309 | 09/30/2022 |
Barbara M. Strewler | Real Estate | BK3124648 | 09/30/2022 |
Barbara Pacia | Real Estate | SL3494819 | 09/30/2022 |
Barney Ray Manuel | Real Estate | SL485762 | 09/30/2022 |
Beach Weekend Management, LLC | Alcoholic Beverages & Tobacco | BEV5603615 | 09/30/2022 |
Beachmark INN /asiago Catering Service Inc., Inc. | Alcoholic Beverages & Tobacco | BEV5600508 | 09/30/2022 |
Beachmark INN, Inc. | Alcoholic Beverages & Tobacco | BEV5603305 | 09/30/2022 |
Beachmark INN, Inc. | Alcoholic Beverages & Tobacco | BEV5603478 | 09/30/2022 |
Beachmark INN, Inc. | Alcoholic Beverages & Tobacco | BEV5603638 | 09/30/2022 |
Bell P.B. Elizabeth Pa | Real Estate | SL3265118 | 09/30/2022 |
Ben Hay Hammet Jr. | Real Estate | BK253320 | 09/30/2022 |
Benjamin Gerard Schladenhauffen | Real Estate | BK3130535 | 09/30/2022 |
Benjamin Wayne Zeirott | Real Estate | SL3494789 | 09/30/2022 |
Best Served Cold, LLC | Alcoholic Beverages & Tobacco | BEV7601539 | 09/30/2022 |
Beth D. Vaughan | Real Estate | BK3049202 | 09/30/2022 |
Beth Lynn Graver | Real Estate | SL3491491 | 09/30/2022 |
Beth Webb Cairo | Real Estate | SL3242020 | 09/30/2022 |
Beth White | Community Association Managers and Firms | CAM35636 | 09/30/2022 |
Beth Ziler Fincke | Community Association Managers and Firms | CAM19212 | 09/30/2022 |
Bettina A. Carlino Peake | Real Estate | BK3407428 | 09/30/2022 |
Bettina A. Carlino Peake | Real Estate | BK609713 | 09/30/2022 |
Betty C. Norton | Community Association Managers and Firms | CAM8182 | 09/30/2022 |
Betty Jo Billups | Community Association Managers and Firms | CAM33938 | 09/30/2022 |
Beverly Ann Jorden | Real Estate | SL3377021 | 09/30/2022 |
Beverly J. Southard | Real Estate | BK3065360 | 09/30/2022 |
Beverly T. McNally | Real Estate | SL3048552 | 09/30/2022 |
Bienville Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV5603003 | 09/30/2022 |
Big Boss I, LLC | Alcoholic Beverages & Tobacco | BEV5600387 | 09/30/2022 |
Big Boss II, LLC | Alcoholic Beverages & Tobacco | BEV5602764 | 09/30/2022 |
Big Boss III, LLC | Alcoholic Beverages & Tobacco | BEV5602182 | 09/30/2022 |
Big Boss IV, LLC | Alcoholic Beverages & Tobacco | BEV7601086 | 09/30/2022 |
Big Boss IX, LLC | Alcoholic Beverages & Tobacco | BEV4000004 | 09/30/2022 |
Big Boss Stores, LLC | Alcoholic Beverages & Tobacco | BEV7601564 | 09/30/2022 |
Big Boss V, LLC | Alcoholic Beverages & Tobacco | BEV7600572 | 09/30/2022 |
Big Boss VI, LLC | Alcoholic Beverages & Tobacco | BEV7600794 | 09/30/2022 |
Big Boss VII, LLC | Alcoholic Beverages & Tobacco | BEV7601132 | 09/30/2022 |
Big Boss VIII, LLC | Alcoholic Beverages & Tobacco | BEV4000082 | 09/30/2022 |
Big Boss XXIII, LLC | Alcoholic Beverages & Tobacco | BEV5603326 | 09/30/2022 |
Big T Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5601654 | 09/30/2022 |
Bischer Kyle | Community Association Managers and Firms | CAM57724 | 09/30/2022 |
Black Thai, LLC | Alcoholic Beverages & Tobacco | BEV5603511 | 09/30/2022 |
Black, Christina, LLC | Real Estate | SL3318813 | 09/30/2022 |
Black, Matthew, LLC | Real Estate | SL3487439 | 09/30/2022 |
Blackwood, Brandy Lee, LLC | Real Estate | SL3436709 | 09/30/2022 |
Blalock Destin, Inc. | Alcoholic Beverages & Tobacco | BEV5603302 | 09/30/2022 |
Blue Collar Cafe on the Bayou, LLC | Alcoholic Beverages & Tobacco | BEV5603484 | 09/30/2022 |
Blue Moon Bar, LLC | Alcoholic Beverages & Tobacco | BEV5603455 | 09/30/2022 |
Boathouse Oyster Bar, Inc. | Alcoholic Beverages & Tobacco | BEV5600098 | 09/30/2022 |
Bob R.E. Black | Real Estate | BK248394 | 09/30/2022 |
Bobbi Jo McClure | Real Estate | SL3238582 | 09/30/2022 |
Boblek Corporation | Alcoholic Beverages & Tobacco | BEV5603052 | 09/30/2022 |
Boogies Holding, Inc. | Alcoholic Beverages & Tobacco | BEV5602497 | 09/30/2022 |
Bpoe #2624 | Alcoholic Beverages & Tobacco | BEV5600515 | 09/30/2022 |
Bpoe #2688 of Destin | Alcoholic Beverages & Tobacco | BEV5600891 | 09/30/2022 |
Bradley Bowman | Real Estate | SL3369565 | 09/30/2022 |
Bradley Todd Shoults | Real Estate | BK3363452 | 09/30/2022 |
Bradley Todd Shoults | Real Estate | BK3442762 | 09/30/2022 |
Brandelynn L. Ryles Waller | Community Association Managers and Firms | CAM29067 | 09/30/2022 |
Brandon Paul Smith | Real Estate | SL3436744 | 09/30/2022 |
Brandon Sabino Pandes | Real Estate | SL3494096 | 09/30/2022 |
Brash, LLC | Alcoholic Beverages & Tobacco | BEV5600075 | 09/30/2022 |
Bray Christian Danner | Community Association Managers and Firms | CAM55436 | 09/30/2022 |
Bree A. March | Real Estate | BK3141262 | 09/30/2022 |
Brenda Benge Myers | Community Association Managers and Firms | CAM25633 | 09/30/2022 |
Brenda Navas | Community Association Managers and Firms | CAM50039 | 09/30/2022 |
Brent Phillip Spaulding | Real Estate | SL3313663 | 09/30/2022 |
Brett Buehner | Real Estate | SL3427598 | 09/30/2022 |
Brett Buehner | Real Estate | SL3427598 | 09/30/2022 |
Brian Adrian Tranter | Real Estate | SL3438020 | 09/30/2022 |
Brian Bealler | Community Association Managers and Firms | CAM54907 | 09/30/2022 |
Brian Julius Stringer | Real Estate | SL3437609 | 09/30/2022 |
Brian Keith Olson | Real Estate | BK624626 | 09/30/2022 |
Brian Marshall | Real Estate | SL3320309 | 09/30/2022 |
Brian Marshall | Real Estate | SL3320309 | 09/30/2022 |
Briana Holub | Real Estate | SL3489684 | 09/30/2022 |
Brianna Gangloff | Real Estate | SL3491798 | 09/30/2022 |
Brice Parker Heginbotham | Community Association Managers and Firms | CAM55200 | 09/30/2022 |
Brice Quintarius Milton | Real Estate | SL3486849 | 09/30/2022 |
Brice Quintarius Milton | Real Estate | SL3486849 | 09/30/2022 |
Bridget Kay Simons | Community Association Managers and Firms | CAM53874 | 09/30/2022 |
Bridgette Meyer Tolbert | Real Estate | BK693471 | 09/30/2022 |
Brikki Real Estate Holdings, LLC | Alcoholic Beverages & Tobacco | BEV5603240 | 09/30/2022 |
Britny Knox | Real Estate | SL3437228 | 09/30/2022 |
Britny Nikol Long | Community Association Managers and Firms | CAM55640 | 09/30/2022 |
Brotulas, LLC | Alcoholic Beverages & Tobacco | BEV5603254 | 09/30/2022 |
Bruce Charles Boehmer | Real Estate | SL3269236 | 09/30/2022 |
Bruce E. Marshall | Real Estate | SL671452 | 09/30/2022 |
Brummeyers General Store, Inc. | Alcoholic Beverages & Tobacco | BEV5603265 | 09/30/2022 |
Buck Hawk, Inc. | Alcoholic Beverages & Tobacco | BEV5602514 | 09/30/2022 |
Buffalos Reef, Inc. | Alcoholic Beverages & Tobacco | BEV5603152 | 09/30/2022 |
Bulgar, Inc. | Alcoholic Beverages & Tobacco | BEV5603554 | 09/30/2022 |
Burns, Son I. And Burns Michael Allen | Alcoholic Beverages & Tobacco | BEV5602794 | 09/30/2022 |
Burrough Laura Keller | Real Estate | SL3438944 | 09/30/2022 |
Butter Brothers, LLC | Alcoholic Beverages & Tobacco | BEV5602639 | 09/30/2022 |
Butter Brothers, LLC | Alcoholic Beverages & Tobacco | BEV5603405 | 09/30/2022 |
Caleb R. Wise | Real Estate | SL3112927 | 09/30/2022 |
Caleb Smith | Real Estate | SL3427509 | 09/30/2022 |
Callahan, Joshua H, LLC | Real Estate | SL3378070 | 09/30/2022 |
Candice Renee Powell | Real Estate | SL3429289 | 09/30/2022 |
Candida Gayle Cunard | Community Association Managers and Firms | CAM22932 | 09/30/2022 |
Candis Reid Rainer | Community Association Managers and Firms | CAM51074 | 09/30/2022 |
Capt Daves on the Gulf, Inc. | Alcoholic Beverages & Tobacco | BEV5600420 | 09/30/2022 |
Caribbean Jerk on Wheels, LLC | Alcoholic Beverages & Tobacco | BEV5603449 | 09/30/2022 |
Carl Roy Richardson Jr. | Real Estate | SL3484003 | 09/30/2022 |
Carli Sumida Harman | Real Estate | BK3288403 | 09/30/2022 |
Carmen Lynn Souders | Real Estate | BK705345 | 09/30/2022 |
Carmen Lynn Souders | Community Association Managers and Firms | CAM27358 | 09/30/2022 |
Carol A. Williamson | Real Estate | BK273071 | 09/30/2022 |
Carol A. Williamson | Community Association Managers and Firms | CAM1365 | 09/30/2022 |
Carol Ann Martz | Community Association Managers and Firms | CAM36134 | 09/30/2022 |
Carol P. Lumsden | Community Association Managers and Firms | CAM12980 | 09/30/2022 |
Carol Patricia Marini | Community Association Managers and Firms | CAM24266 | 09/30/2022 |
Carrie A. Garland | Community Association Managers and Firms | CAM51565 | 09/30/2022 |
Carrie Dowling | Community Association Managers and Firms | CAM33565 | 09/30/2022 |
Carrie L. Shields | Community Association Managers and Firms | CAM49935 | 09/30/2022 |
Carrie Salerno Leugers | Real Estate | SL672425 | 09/30/2022 |
Carroll Russell David | Community Association Managers and Firms | CAM57622 | 09/30/2022 |
Caryn S. Hurst | Real Estate | SL3112600 | 09/30/2022 |
Casbah Coffee Company, LLC | Alcoholic Beverages & Tobacco | BEV5603321 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600008 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600008 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600032 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600049 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600057 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600086 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600090 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600101 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600118 | 09/30/2022 |
Cash's Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV7600046 | 09/30/2022 |
Cash's of Northwest Florida, Inc. | Alcoholic Beverages & Tobacco | BEV7600060 | 09/30/2022 |
Cashs Cabanas, Inc. | Alcoholic Beverages & Tobacco | BEV5600657 | 09/30/2022 |
Cashs of Mary Esther, Inc. | Alcoholic Beverages & Tobacco | BEV5600054 | 09/30/2022 |
Cashs of Mary Esther, Inc. | Alcoholic Beverages & Tobacco | BEV5600056 | 09/30/2022 |
Cashs of Mary Esther, Inc. | Alcoholic Beverages & Tobacco | BEV5601799 | 09/30/2022 |
Cask, LLC | Alcoholic Beverages & Tobacco | BEV5600118 | 09/30/2022 |
Cask, LLC | Alcoholic Beverages & Tobacco | BEV5600118 | 09/30/2022 |
Cassie Smith | Real Estate | SL3497665 | 09/30/2022 |
Cat Stevens | Real Estate | BK3265002 | 09/30/2022 |
Catherine Colley Williams | Real Estate | SL3238632 | 09/30/2022 |
Catherine Jean Gauthier | Real Estate | SL3434918 | 09/30/2022 |
Catherine L. McCoy | Real Estate | SL3111717 | 09/30/2022 |
Cathy A. Beaty | Community Association Managers and Firms | CAM23589 | 09/30/2022 |
Cathy Jean Alley | Real Estate | SL619820 | 09/30/2022 |
Cathy Rae Landers | Community Association Managers and Firms | CAM27263 | 09/30/2022 |
Catrina Rose Anderson | Real Estate | SL648564 | 09/30/2022 |
Cave, LLC | Alcoholic Beverages & Tobacco | BEV5602406 | 09/30/2022 |
Chad Ashton Roig II | Real Estate | SL3493298 | 09/30/2022 |
Chad Thomas Alexander | Real Estate | SL3482548 | 09/30/2022 |
Chaiporn, Inc. | Alcoholic Beverages & Tobacco | BEV6701387 | 09/30/2022 |
Chalor Gedgaw, Inc. | Alcoholic Beverages & Tobacco | BEV5603153 | 09/30/2022 |
Chamari Trading Company, LLC | Alcoholic Beverages & Tobacco | BEV5603579 | 09/30/2022 |
Changnoy, Inc. | Alcoholic Beverages & Tobacco | BEV5602985 | 09/30/2022 |
Chantel Martin | Real Estate | SL3319265 | 09/30/2022 |
Chapala Authentic Mexican Restaurant & Grill, LLC | Alcoholic Beverages & Tobacco | BEV5603182 | 09/30/2022 |
Chapala Authentic Mexican Restaurant and Grill 2, LLC | Alcoholic Beverages & Tobacco | BEV5603400 | 09/30/2022 |
Charlene H. Brannon | Real Estate | BK3042138 | 09/30/2022 |
Charles A. Corsentino | Real Estate | BK243863 | 09/30/2022 |
Charles A. Corsentino | Community Association Managers and Firms | CAM4090 | 09/30/2022 |
Charles B. Johnson | Real Estate | BK44440 | 09/30/2022 |
Charles Gore | Real Estate | SL3307812 | 09/30/2022 |
Charles H. Wimberly | Real Estate | BK3216178 | 09/30/2022 |
Charles H. Wimberly | Real Estate | BK409203 | 09/30/2022 |
Charles Vincent Chulk III | Real Estate | SL3269135 | 09/30/2022 |
Charles William Rigdon | Real Estate | BK558071 | 09/30/2022 |
Charlie Palmer | Real Estate | BK3490404 | 09/30/2022 |
Charlie Palmer | Real Estate | BK3490404 | 09/30/2022 |
Charlotte Beverly Rohrer | Real Estate | BK585436 | 09/30/2022 |
Charlotte J. Wolverton | Community Association Managers and Firms | CAM30789 | 09/30/2022 |
Chase Ryan Downing | Real Estate | SL3491892 | 09/30/2022 |
Cheryl Ann Trapnell | Community Association Managers and Firms | CAM53309 | 09/30/2022 |
Cheryl Ann Trapnell | Community Association Managers and Firms | CAM53309 | 09/30/2022 |
Chesebro Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV5601595 | 09/30/2022 |
Chippers BBQ, Inc. | Alcoholic Beverages & Tobacco | BEV5603578 | 09/30/2022 |
Chippers BBQ, Inc. | Alcoholic Beverages & Tobacco | BEV5603578 | 09/30/2022 |
Choe MI Ja | Alcoholic Beverages & Tobacco | BEV5602838 | 09/30/2022 |
Chris T. Brown | Real Estate | SL3103778 | 09/30/2022 |
Christina Elizabeth Walker | Community Association Managers and Firms | CAM31375 | 09/30/2022 |
Christina M. Herden | Community Association Managers and Firms | CAM22358 | 09/30/2022 |
Christina Marie Schlink | Community Association Managers and Firms | CAM30950 | 09/30/2022 |
Christina Milidonis Adair | Real Estate | SL3487272 | 09/30/2022 |
Christine Ann Evans | Community Association Managers and Firms | CAM14339 | 09/30/2022 |
Christine M. Wilkinson | Real Estate | BK3291690 | 09/30/2022 |
Christopher Allen Carter | Real Estate | BK3210183 | 09/30/2022 |
Christopher David Rowe | Real Estate | SL3495690 | 09/30/2022 |
Christopher Ryan Harper | Real Estate | SL3428407 | 09/30/2022 |
Christopher Trafton | Community Association Managers and Firms | CAM44061 | 09/30/2022 |
Christy Haymaker | Real Estate | SL3481581 | 09/30/2022 |
Chute Beverage, LLC | Alcoholic Beverages & Tobacco | BEV5603026 | 09/30/2022 |
Cindy M. Kendrick-Corsentino | Community Association Managers and Firms | CAM4091 | 09/30/2022 |
Cindy Marie Kendrick-Corsentino | Real Estate | BK248389 | 09/30/2022 |
Cindy Thompson Fosse | Alcoholic Beverages & Tobacco | BEV5603392 | 09/30/2022 |
Cindy Thompson Fosse | Alcoholic Beverages & Tobacco | BEV5603392 | 09/30/2022 |
Claire E. Gunter | Real Estate | SL3437249 | 09/30/2022 |
Clary RJ Ponder Ee Lee Ge Lee Re Hood P | Alcoholic Beverages & Tobacco | BEV5600302 | 09/30/2022 |
Clemenzas at Uptown, LLC | Alcoholic Beverages & Tobacco | BEV5603022 | 09/30/2022 |
Clifford Norman Chaplin | Real Estate | BK682226 | 09/30/2022 |
Clinton W. Brown | Real Estate | SL3495333 | 09/30/2022 |
Club at Henderson Beach Resort, LLC | Alcoholic Beverages & Tobacco | BEV5603629 | 09/30/2022 |
Club Country of FWB, Inc. | Alcoholic Beverages & Tobacco | BEV5600068 | 09/30/2022 |
Coach N Four of Crestview North, LLC | Alcoholic Beverages & Tobacco | BEV5602755 | 09/30/2022 |
Cody Powell | Real Estate | SL3489339 | 09/30/2022 |
Colby Management, Inc. | Alcoholic Beverages & Tobacco | BEV5603454 | 09/30/2022 |
Cole, Rima R, LLC | Real Estate | SL3242727 | 09/30/2022 |
Colton Miller | Real Estate | SL3484661 | 09/30/2022 |
Compass Rose Restaurant and Bar, Inc. | Alcoholic Beverages & Tobacco | BEV5602984 | 09/30/2022 |
Conchita D. Yates | Community Association Managers and Firms | CAM861 | 09/30/2022 |
Condominium Management Services, Inc. | Alcoholic Beverages & Tobacco | BEV5600648 | 09/30/2022 |
Connie R. Joyce | Community Association Managers and Firms | CAM25822 | 09/30/2022 |
Cora Jill Rasmussen | Real Estate | SL3494056 | 09/30/2022 |
Corri Souther | Real Estate | SL3428523 | 09/30/2022 |
Cosmo M. Spelling | Real Estate | SL3113695 | 09/30/2022 |
Cosmos Unlimited, LLC | Alcoholic Beverages & Tobacco | BEV5603469 | 09/30/2022 |
