At Emerald Coast Technical College, 54 percent of undergraduate students are nontraditional students – age 25 or older – and 55 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year public institution in DeFuniak Springs enrolled 225 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Florida.
The undergraduate student body is comprised mostly of students who identify as white (73 percent) and Black or African American (20 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 225 | |
| Male | ~101 | 45% |
| Female | ~124 | 55% |
| Age 24 and under | ~104 | 46% |
| Age 25 and over | ~122 | 54% |
| In-state residence | 225 | 100% |
| American Indian or Alaska Native | ~2 | 1% |
| Asian | ~5 | 2% |
| Black or African American | 45 | 20% |
| Hispanic/Latino | ~7 | 3% |
| White | ~164 | 73% |
| Two or more races | ~2 | 1% |
| Not enrolled in distance education | 225 | 100% |



